Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

DAVIS CUP FINALS

Year Champion Serie Runner-up Place
1900 USA 3 0 British Isles Boston
1902 USA 3 0 British Isles New York
1903 British Isles 4 1 USA Boston
1904 British Isles 5 0 Belgium Wimbledon
1905 British Isles 5 0 USA Wimbledon
1906 British Isles 5 0 USA Wimbledon
1907 Australasia 3 2 British Isles Wimbledon
1908 Australasia 3 2 USA Melbourne
1909 Australasia 5 0 USA Sydney
1910 Not held
1911 Australasia 5 0 USA Christchurch
1912 British Isles 3 2 Australasia Melbourne
1913 USA 3 2 British Isles Wimbledon
1914 Australasia 3 2 USA New York
1918 USA 3 0 British Isles New York
1919 Australasia 4 1 British Isles Sydney
1920 USA 5 0 Australasia Auckland
1921 USA 5 0 Japan New York
1922 USA 4 1 Australia New York
1923 USA 4 1 Australia New York
1924 USA 5 0 Australia Philadelphia
1925 USA 5 0 France Philadelphia
1926 USA 4 1 France Philadelphia
1927 France 3 2 USA Philadelphia
1928 France 4 1 USA Paris
1929 France 3 2 USA Paris
1930 France 4 1 USA Paris
1931 France 3 2 Great Britains Paris
1932 France 3 2 USA Paris
1933 Great Britain 3 2 Frances Paris
1934 Great Britain 4 1 USA Wimbledon
1935 Great Britain 5 0 USA Wimbledon
1936 Great Britain 3 2 Australia Wimbledon
1937 USA 4 1 Great Britain Wimbledon
1938 USA 3 2 Australia Philadelphia
1939 Australia 3 2 USA Haverford
1946 USA 5 0 Australia Melbourne
1947 USA 4 1 Australia New York
1948 USA 5 0 Australia New York
1949 USA 4 1 Australia New York
1950 Australia 4 1 USA New York
1951 Australia 3 2 USA Sydney
1952 Australia 4 1 USA Adelaide
1953 Australia 3 2 USA Melbourne
1954 USA 3 2 Australia Sydney
1955 Australia 5 0 USA New York
1956 Australia 5 0 USA Adelaide
1957 Australia 3 2 USA Melbourne
1958 USA 3 2 Australia Brisbane
1959 Australia 3 2 USA New York
1960 Australia 4 1 Italy Sydney
1961 Australia 5 0 Italy Melbourne
1962 Australia 5 0 Mexico Brisbane
1963 USA 3 2 Australia Adelaide
1964 Australia 3 2 USA Cleveland
1965 Australia 4 1 Spain Sydney
1966 Australia 4 1 India Melbourne
1967 Australia 4 1 Spain Brisbane
1968 USA 4 1 Australia Adelaide
1969 USA 5 0 Romania Cleveland
1970 USA 5 0 Germany Cleveland
1971 USA 3 2 Romania Charlotte
1972 USA 3 2 Romania Bucharest
1973 Australia 5 0 USA Cleveland
1974 South Africa w o India
1975 Sweden 3 2 Czechoslovakia Stockholm
1976 Italy 4 1 Chile Santiago
1977 Australia 3 1 Italy Sydney
1978 USA 4 1 Great Britain Rancho Mirage
1979 USA 5 0 Italy San Francisco
1980 Czechoslovakia 4 1 Italy Prague
1981 USA 3 1 Argentina Cincinnati
1982 USA 4 1 France Grenoble
1983 Australia 3 2 Sweden Melbourne
1984 Sweden 4 1 USA Gothenburg
1985 Sweden 3 2 Germany Munich
1986 Australia 3 2 Sweden Melbourne
1987 Sweden 5 0 India Gothenburg
1988 Germany 4 1 Sweden Gothenburg
1989 Germany 3 2 Sweden Stuttgart
1990 USA 3 2 Australia St. Petersburg
1991 France 3 1 USA Lyon
1992 USA 3 1 Switzerland Fort Worth
1993 Germany 4 1 Australia Dusseldorf
1994 Sweden 4 1 Russia Moscow
1995 USA 3 2 Russia Moscow
1996 France 3 2 Sweden Malmo
1997 Sweden 5 0 USA Gothenburg
1998 Sweden 4 1 Italy Milan
1999 Australia 3 2 France Nice
2000 Spain 3 1 Australia Barcelona
2001 France 3 2 Australia Melbourne
Copyright   - OLIMPIST