FRANCE |
|||||||
| Skier | DH | SG | GS | SL | C | P | Total |
Men |
|||||||
| Jean-Claude Killy | 6 | - | 7 | 5 | - | - | 18 |
| J.N. Augert | - | - | 2 | 13 | - | - | 15 |
| Russell | - | - | 4 | 9 | - | - | 13 |
| Luc Alphand | 10 | 2 | - | - | - | - | 12 |
| H.Duvillard | 3 | - | 2 | 1 | - | - | 6 |
| F.Piccard | 1 | 2 | 1 | - | - | - | 4 |
| Penz | - | - | 1 | 4 | - | - | 4 |
| Bourgeot | - | - | - | 3 | - | - | 3 |
| Bianchi | - | - | - | 2 | - | - | 2 |
| Frederick Covili | - | - | 2 | - | - | - | 2 |
| Perillat | - | - | - | 2 | - | - | 2 |
| Rossat-Mignon | - | - | 1 | - | - | - | 1 |
| Orcel | 1 | - | - | - | - | - | 1 |
| Burtin | 1 | - | - | - | - | - | 1 |
| Chenal | - | - | 1 | - | - | - | 1 |
| A.Duvillard | 1 | - | - | - | - | - | 1 |
| Mauduit | - | - | 1 | - | - | - | 1 |
| Bouvet | - | - | - | 1 | - | - | 1 |
| Amiez | - | - | - | 1 | - | - | 1 |
| Brechu | - | - | - | 1 | - | - | 1 |
| Jean Pierre Vidal | - | - | - | 1 | - | - | 1 |
| Vion | - | - | - | - | 1 | - | 1 |
Women |
|||||||
| Carole Merle | - | 12 | 10 | - | - | - | 22 |
| Perinne Pelen | - | - | - | 15 | - | - | 15 |
| Isabelle Mir | 8 | - | 1 | - | - | - | 9 |
| Regine Cavagnoud | 3 | 4 | 1 | - | - | - | 8 |
| Marielle Goitschel | 2 | - | - | 5 | - | - | 7 |
| Francoise Macchi | 2 | - | 6 | 2 | - | - | 10 |
| Marie Gross-Geudenier | 1 | - | - | - | - | - | 1 |
| Michele Jacot | 1 | - | 6 | 3 | - | - | 10 |
| Caroline Attia | 1 | - | - | - | - | - | 1 |
| Jacqueline Rouvier | 1 | - | - | - | - | - | 1 |
| Florence Masnada | - | 1 | - | - | - | - | 1 |
| melanie Suchet | - | 1 | - | - | - | - | 1 |
| Catherine Quittet | - | 1 | 1 | - | - | - | 2 |
| Carole Montillet | - | 1 | - | - | - | - | 1 |
| Daniella Debernard | - | - | 2 | 3 | - | - | 5 |
| Britt Lafforguet | - | - | 2 | 5 | - | - | 7 |
| Nathalie Bouvier | - | - | 1 | - | - | - | 1 |
| Fabienne Serrat | - | - | 1 | 2 | - | - | 3 |
| Ingrid Lafforguet | - | - | 1 | 6 | - | - | 7 |
| Christine Beranger | - | - | 1 | - | - | - | 1 |
| Anne-Flore Rey | - | - | 1 | - | - | - | 1 |
| Elizabeth Chaud | - | - | 1 | - | - | - | 1 |
| Patiricia Emonet | - | - | 1 | 3 | - | - | 4 |
| Florence Steurer | - | - | 1 | 3 | - | - | 4 |
| Piccard | - | - | - | - | - | 1 | 1 |
| Laure Pequegnot | - | - | - | 3 | - | - | 3 |
| Famose | - | - | - | 2 | - | - | 2 |
| Christelle Guignard | - | - | - | 2 | - | - | 2 |
| Patricia Chauvet | - | - | - | 1 | - | - | 1 |
| Christel Saioni | - | - | - | 1 | - | - | 1 |
| TOTAL | 42 | 24 | 59 | 99 | 1 | 1 | 226 |
www.olimpist.s5.com |
|||||||