WORLD WEIGHLIFTING CHAMPS (1973-2001)* |
|||||
| Country | G | S | B | T | |
| USSR (to 1988) | 206 | 144 | 52 | 402 | |
| BULGARIA | 163 | 128 | 92 | 383 | |
| CHINA PR | 37 | 43 | 55 | 135 | |
| TURKEY | 34 | 21 | 11 | 66 | |
| RUSSIA (**) | 25 | 28 | 15 | 68 | |
| CUBA | 22 | 16 | 25 | 63 | |
| POLAND | 20 | 42 | 64 | 126 | |
| GREECE | 18 | 28 | 19 | 65 | |
| EAST GERMANY | 16 | 48 | 60 | 124 | |
| HUNGARY | 14 | 23 | 44 | 81 | |
| GERMANY (since 1993) | 12 | 15 | 6 | 33 | |
| UKRAINE | 12 | 11 | 12 | 35 | |
| ROMANIA | 10 | 17 | 25 | 52 | |
| WEST GERMANY | 9 | 13 | 15 | 37 | |
| IRAN | 8 | 4 | 8 | 20 | |
| QUATAR | 8 | 2 | 3 | 13 | |
| JAPAN | 7 | 7 | 19 | 33 | |
| NORTH KOREA | 6 | 11 | 16 | 33 | |
| BELARUS | 5 | 2 | 8 | 15 | |
| GEORGIA | 5 | 2 | 2 | 9 | |
| ARMENIA | 3 | 8 | 9 | 20 | |
| AUSTRALIA | 3 | 6 | 9 | 18 | |
| SLOVAKIA | 3 | 1 | 0 | 4 | |
| SOUTH KOREA | 2 | 7 | 17 | 26 | |
| TURKMENISTAN | 2 | 0 | 1 | 3 | |
| CZECHOSLOVAKIA | 1 | 9 | 30 | 40 | |
| FRANCE | 1 | 3 | 4 | 8 | |
| NORWAY | 1 | 2 | 1 | 4 | |
| ITALY | 1 | 1 | 2 | 4 | |
| SWITZERLAND | 1 | 1 | 1 | 3 | |
| SWEDEN | 1 | 1 | 1 | 3 | |
| VENEZUELA | 1 | 0 | 1 | 2 | |
| CHINESE TAIPEI | 0 | 4 | 5 | 9 | |
| AZERBAIJAN | 0 | 4 | 1 | 5 | |
| CROATIA | 0 | 4 | 0 | 4 | |
| KAZAKHSTAN | 0 | 3 | 5 | 8 | |
| USA | 0 | 3 | 3 | 6 | |
| BELGIUM | 0 | 2 | 0 | 2 | |
| FINLAND | 0 | 1 | 4 | 5 | |
| GREAT BRITAIN | 0 | 1 | 3 | 4 | |
| MOLDOVA | 0 | 1 | 3 | 4 | |
| CANADA | 0 | 1 | 0 | 1 | |
| NAURU | 0 | 1 | 0 | 1 | |
| LATVIA | 0 | 0 | 6 | 6 | |
| AUSTRIA | 0 | 0 | 1 | 1 | |
| ISRAEL | 0 | 0 | 1 | 1 | |
| SPAIN | 0 | 0 | 1 | 1 | |
| (*) 1976,
1980 ve 1984 Olimpiyatları da Dünya Şampiyonası statüsünde olduğu için
istatistiğe dahildir. / 1976,80 and 84 Olympic Games Weightlifting medals included the
stats, because this events was counting in world champs status at that time. (**) Rusya, 1983'teki şampiyonada, Birleşik Takım dışında farklı bir takımla da yarıştı. / Russia competed in 1983 Championship with different team from USSR. |
|||||