WRC 1999 |
|||
SÜRÜCÜLER KLASMANI |
|||
| Sıra | Pilot | Takım | Puan |
| 1 | Tommi MAKINEN | Mitsubishi | 62 |
| 2 | Richard BURNS | Subaru | 55 |
| 3 | Didier AOURIOL | Toyota | 52 |
| 4 | Juha KANKKUNEN | Subaru | 44 |
| 4 | Carlos SAINZ | Toyota | 44 |
| 6 | Collin McRAE | Ford | 23 |
| 7 | Philippe BUGALSKI | Citroen | 20 |
| 8 | Freddy LOIX | Mitsubishi | 13 |
| 9 | Harri ROVANPERA | Seat | 10 |
| 10 | Jesus PURAS | Citroen | 6 |
| 10 | Toni GARDMEISTER | Seat | 6 |
| 10 | Gilles PANIZZI | Peugeot | 6 |
MARKALAR KLASMANI |
|||
| Sıra | Takım | Puan | |
| 1 | Toyota | 106 | |
| 2 | Subaru | 105 | |
| 3 | Mitdubishi | 83 | |
| 4 | Ford | 37 | |
| 5 | Seat | 23 | |
| 6 | Peugeot | 11 | |
| 7 | Skoda | 6 | |