UEFA CHAMPIONS LEAGUE 1998-99 |
|||
GRUP A |
|||
| Home | Away | Score | Details |
| POR - Porto | GRE - Olympiakos | 2-2 | - |
| CRO - D.Zagreb | NED - Ajax | 0-0 | - |
| NED - Ajax | POR - Porto | 2-1 | - |
| GRE - Olympiakos | CRO - D.Zagreb | 2-0 | - |
| POR - Porto | CRO - D.Zagreb | 3-0 | - |
| GRE - Olympiakos | NED - Ajax | 1-0 | - |
| NED - Ajax | GRE - Olympiakos | 2-0 | - |
| CRO - D.Zagreb | POR - Porto | 3-1 | - |
| NED - Ajax | CRO - D.Zagreb | 0-1 | - |
| GRE - Olympiakos | POR - Porto | 2-1 | - |
| POR - Porto | NED - Ajax | 3-0 | - |
| CRO - D.Zagreb | GRE - Olympiakos | 1-1 | - |
GRUP B |
|||
| ESP - A.Bilbao | NOR - Rosenborg | 1-1 | - |
| ITA - Juventus | TUR - Galatasaray | 2-2 | Inzaghi 14, Brindelli 67 - Hakan Şükür 44, Ümit Davala 63 |
| NOR - Rosenborg | ITA - Juventus | 1-1 | - |
| TUR - Galatasaray | ESP - A.Bilbao | 2-1 | Okan 16, Hagi 90 - Urzaiz 17 |
| NOR - Rosenborg | TUR - Galatasaray | 3-0 | Rushfeld 69,86,90 |
| ESP - A.Bilbao | ITA - Juventus | 0-0 | - |
| ITA - Juventus | ESP - A.Bilbao | 1-1 | - |
| TUR - Galatasaray | NOR - Rosenborg | 3-0 | Hakan Şükür 55,74, Arif 66 |
| NOR - Rosenborg | ESP - A.Bilbao | 2-1 | - |
| TUR - Galatasaray | ITA - Juventus | 1-1 | Suat 90 - Amoruso 77 |
| ESP - A.Bilbao | TUR - Galatasaray | 1-0 | - |
| ITA - Juventus | NOR - Rosenborg | 2-0 | - |
GRUP C |
|||
| ESP - Real Madrid | ITA - Inter | 2-0 | - |
| AUT - Sturm Graz | RUS - Spartak M. | 0-2 | - |
| RUS - Spartak M. | ESP - Real Madrid | 2-1 | - |
| ITA - Inter | AUT - Sturm Graz | 1-0 | - |
| ITA - Inter | RUS - Spartak M. | 2-1 | - |
| ESP - Real Madrid | AUT - Sturm Graz | 6-1 | - |
| RUS - Spartak M. | ITA - Inter | 1-1 | - |
| AUT - Sturm Graz | ESP - Real Madrid | 1-5 | - |
| RUS - Spartak M. | AUT - Sturm Graz | 0-0 | - |
| ITA - Inter | ESP - Real Madrid | 3-1 | - |
| ESP - Real Madrid | RUS - Spartak M. | 2-1 | - |
| AUT - Sturm Graz | ITA - Inter | 0-2 | - |
GRUP D |
|||
| ENG - M.United | ESP - Barcelona | 3-3 | - |
| DEN - Brondby | GER - Bayern | 2-1 | - |
| ESP - Barcelona | DEN - Brondby | 2-0 | - |
| GER - Bayern | ENG - M.United | 2-2 | - |
| GER - Bayern | ESP - Barcelona | 1-0 | - |
| DEN - Brondby | ENG - M.United | 2-6 | - |
| ENG - M.United | DEN - Brondby | 5-0 | - |
| ESP - Barcelona | GER - Bayern | 1-2 | - |
| GER - Bayern | DEN - Brondby | 2-0 | - |
| ESP - Barcelona | ENG - M.United | 3-3 | - |
| ENG - M.United | GER - Bayern | 1-1 | - |
| DEN - Brondby | ESP - Barcelona | 0-2 | - |
GRUP E |
|||
| FRA - Lens | ENG - Arsenal | 1-1 | - |
| GRE - Panathinaikos | UKR - D.Kiev | 2-1 | - |
| ENG - Arsenal | GRE - Panathinaikos | 2-1 | - |
| UKR - D.Kiev | FRA - Lens | 1-1 | - |
| ENG - Arsenal | UKR - D.Kiev | 1-1 | - |
| FRA - Lens | GRE - Panathinaikos | 1-0 | - |
| UKR - D.Kiev | ENG - Arsenal | 3-1 | - |
| GRE - Panathinaikos | FRA - Lens | 1-0 | - |
| ENG - Arsenal | FRA - Lens | 0-1 | - |
| UKR - D.Kiev | GRE - Panathinaikos | 2-1 | - |
| FRA - Lens | UKR - D.Kiev | 1-3 | - |
| GRE - Panathinaikos | ENG - Arsenal | 1-3 | - |
GRUP F |
|||
| NED - PSV | FIN - HJK Helsinki | 2-1 | - |
| GER - K'Slautern | POR - Benfica | 1-0 | - |
| POR - Benfica | NED - PSV | 2-1 | - |
| FIN - HJK Helsinki | GER - K'Slautern | 0-0 | - |
| NED - PSV | GER - K'Slautern | 1-2 | - |
| FIN - HJK Helsinki | POR - Benfica | 2-0 | - |
| POR - Benfica | FIN - HJK Helsinki | 2-2 | - |
| GER - K'Slautern | NED - PSV | 3-1 | - |
| FIN - HJK Helsinki | NED - PSV | 1-3 | - |
| POR - Benfica | GER - K'Slautern | 2-1 | - |
| NED - PSV | POR - Benfica | 2-2 | - |
| GER - K'Slautern | FIN - HJK Helsinki | 5-2 | - |
ÇEYREK FİNALLER - Quarter Finals |
|||
| Home | Away | Score | Details |
| ENG - M.United | ITA - Inter | 2-0 | - |
| GER - Bayern | GER - K'Slautern | 2-0 | - |
| ITA - Juventus | GRE - Olympiakos | 2-1 | - |
| ESP - Real Madrid | UKR - D.Kiev | 1-1 | - |
| UKR - D.Kiev | ESP - Real Madrid | 2-0 | - |
| GRE - Olympiakos | ITA - Juventus | 1-1 | - |
| GER - K'Slautern | GER - Bayern | 0-4 | - |
| ITA - Inter | ENG - M.United | 1-1 | - |
YARI FİNALLER - Semi Finals |
|||
| Home | Away | Score | Details |
| ENG - M.United | ITA - Juventus | 1-1 | - |
| UKR - D.Kiev | GER - Bayern | 3-3 | - |
| GER - Bayern | UKR - D.Kiev | 1-0 | - |
| ITA - Juventus | ENG - M.United | 2-3 | - |
1998-99 FINAL |
|||
May --, 1999 - Milano (ITA) ; -- Mayıs 1999 Milano (ITA) |
|||
| Team | Team | Score | Details |
| GER - B.Munchen | ENG - M.United | 1-2 |
Basler 6 - Solksjaer 90, Sheringham 90+1 |