1998 WORLD BASKETBALL CHAMPS. |
SONUÇLAR - RESULTS |
Group A |
| GRE | ITA | CAN | SEN |
| 64 - 56 | 78 - 72 | 68 - 57 | |
| 56 - 64 | 79 - 69 | 76 - 66 | |
| 72 - 78 | 69 - 79 | 70 - 57 | |
| 57 - 68 | 66 - 76 | 57 - 70 |
Group B |
| YUG | RUS | PUR | JPN |
| 82 - 74 | 80 - 66 | 99 - 54 | |
| 74 - 82 | 86 - 73 | 83 - 58 | |
| 66 - 80 | 73 - 86 | 78 - 57 | |
| 54 - 99 | 58 - 83 | 57 - 78 |
Group C |
| LTU | USA | BRA | KOR |
| 84 - 82 | 66 - 62 | 97 - 56 | |
| 82 - 84 | 83 - 59 | 88 - 62 | |
| 62 - 66 | 59 - 83 | 76 - 73 | |
| 56 - 97 | 62 - 88 | 73 - 76 |
Group D |
| ESP | ARG | AUS | NGR |
| 68 - 67 | 77 - 76 | 80 - 68 | |
| 67 - 68 | 66 - 62 | 68 - 51 | |
| 76 - 77 | 62 - 66 | 70 - 64 | |
| 68 - 80 | 51 - 68 | 64 - 70 |
Raund 2 Group E |
| Team | YUG | RUS | GRE | ITA | PUR | CAN |
| YUG | 82 - 74 | 70 - 56 | 60 - 61 | 80 - 66 | 95 - 55 | |
| RUS | 74 - 82 | 60 - 48 | 71 - 55 | 86 - 73 | 81 - 72 | |
| GRE | 56 - 70 | 48 - 60 | 64 - 56 | 71 - 64 | 78 - 72 | |
| ITA | 61 - 60 | 55 - 71 | 56 - 64 | 68 - 63 | 79 - 69 | |
| PUR | 66 - 80 | 73 - 86 | 64 - 71 | 63 - 68 | 94 - 81 | |
| CAN | 55 - 95 | 72 - 81 | 72 - 78 | 69 - 79 | 81 - 94 |
Raund 2 Group F |
| Team | USA | ESP | LTU | ARG | AUS | BRA |
| USA | 75 - 73 | 82 - 84 | 87 - 74 | 96 - 78 | 83 - 59 | |
| ESP | 73 - 75 | 86 - 80 | 68 - 67 | 77 - 76 | 73 - 63 | |
| LTU | 84 - 82 | 80 - 86 | 84 - 75 | 61 - 71 | 66 - 62 | |
| ARG | 74 - 87 | 67 - 68 | 75 - 84 | 66 - 62 | 86 - 76 | |
| AUS | 78 - 96 | 76 - 77 | 71 - 61 | 62 - 66 | 75 - 63 | |
| BRA | 59 - 83 | 63 - 73 | 62 - 66 | 76 - 86 | 63 - 75 |
13/16 Placements |
||
| Senegal | 55-60 | Japan |
| S.Korea | 65-89 | Nigeria |
| Senegal | 75-72 | S.Korea |
| Japan | 60-70 | Nigeria |
8/12 Placements |
||
| Puerto Rico | 64-76 | Brazil |
| Canada | 71-88 | Australia |
| Puerto Rico | 92-81 | Canada |
| Brazil | 75-79 | Australia |
Quarter Finals |
||
| Russia | 82-67 | Lithuania |
| Italy | 77-80 | USA |
| Yugoslavia | 70-62 | Argentina |
| Greece | 69-62 | Spain |
5/8 Placements |
||
| Lithuania | 71-76 | Italy |
| Argentina | 64-77 | Spain |
| Lithuania | 77-76 | Argentina |
| Italy | 61-64 | Spain |
Semi Final |
||
| Russia | 66-64 | USA |
| Yugoslavia | 78-73 | Greece |
Final |
|||
| 3/4 | USA | 84-61 | Greece |
| 1/2 | Russia | 62-64 | Yugoslavia |
SIRALAMALAR - STANDINGS |
|||||||
Group A |
|||||||
Team |
G | W | L | PS | PO | Pts | |
| 1 | Greece | 3 | 3 | 0 | 210 | 185 | 6 |
| 2 | Italy | 3 | 2 | 1 | 211 | 199 | 5 |
| 3 | Canada | 3 | 1 | 2 | 211 | 214 | 4 |
| 4 | Senegal | 3 | 0 | 3 | 180 | 214 | 3 |
Group B |
|||||||
| 1 | Yugoslavia | 3 | 3 | 0 | 261 | 194 | 6 |
| 2 | Russia | 3 | 2 | 1 | 243 | 213 | 5 |
| 3 | Puerto Rico | 3 | 1 | 2 | 217 | 223 | 4 |
| 4 | Japan | 3 | 0 | 3 | 169 | 260 | 3 |
Group C |
|||||||
| 1 | Lithuania | 3 | 3 | 0 | 247 | 200 | 6 |
| 2 | USA | 3 | 2 | 1 | 253 | 205 | 5 |
| 3 | Brazil | 3 | 1 | 2 | 197 | 222 | 4 |
| 4 | S.Korea | 3 | 0 | 3 | 191 | 261 | 3 |
Group D |
|||||||
| 1 | Spain | 3 | 3 | 0 | 225 | 211 | 6 |
| 2 | Argentina | 3 | 2 | 1 | 201 | 181 | 5 |
| 3 | Australia | 3 | 1 | 2 | 208 | 207 | 4 |
| 4 | Nigeria | 3 | 0 | 3 | 183 | 218 | 3 |
Group E |
|||||||
| 1 | Yugoslavia | 6 | 5 | 1 | 486 | 366 | 11 |
| 2 | Russia | 6 | 5 | 1 | 455 | 388 | 11 |
| 3 | Greece | 6 | 4 | 2 | 385 | 379 | 10 |
| 4 | Italy | 6 | 4 | 2 | 395 | 393 | 10 |
| 5 | Puerto Rico | 6 | 2 | 4 | 438 | 443 | 8 |
| 6 | Canada | 6 | 1 | 5 | 419 | 484 | 7 |
Group F |
|||||||
| 1 | USA | 6 | 5 | 1 | 511 | 430 | 11 |
| 2 | Spain | 6 | 5 | 1 | 457 | 429 | 11 |
| 3 | Lithuania | 6 | 4 | 2 | 472 | 432 | 10 |
| 4 | Argentina | 6 | 3 | 3 | 436 | 428 | 9 |
| 5 | Australia | 6 | 3 | 3 | 432 | 427 | 9 |
| 6 | Brazil | 6 | 1 | 5 | 399 | 456 | 7 |