1994 WORLD BASKETBALL CHAMPS. |
SONUÇLAR - RESULTS |
Group A |
| USA | CHN | ESP | BRA |
| 132 - 77 | 115 - 100 | 105 - 82 | |
| 77 - 132 | 78 - 76 | 97 - 93 | |
| 100 - 115 | 76 - 78 | 73 - 67 | |
| 82 - 105 | 93 - 97 | 67 - 73 |
Group B |
| CRO | AUS | CUB | KOR |
| 83 - 69 | 85 - 65 | 104 - 53 | |
| 69 - 83 | 93 - 87 | 87 - 85 | |
| 65 - 85 | 87 - 93 | 92 - 79 | |
| 53 - 104 | 85 - 87 | 79 - 92 |
Group C |
| RUS | CAN | ARG | ANG |
| 73 - 66 | 84 - 64 | 94 - 57 | |
| 66 - 73 | 91 - 73 | 83 - 52 | |
| 64 - 84 | 73 - 91 | 67 - 59 | |
| 57 - 94 | 52 - 83 | 59 - 67 |
Group D |
| GRE | PUR | GER | EGY |
| 64 - 72 | 68 - 58 | 69 - 53 | |
| 72 - 64 | 74 - 81 | 102 - 74 | |
| 58 - 68 | 81 - 74 | 78 - 56 | |
| 53 - 69 | 74 - 102 | 56 - 78 |
Raund 2 Group E |
| USA | RUS | AUS | PUR |
| 111 - 94 | 130 - 74 | 134 - 83 | |
| 94 - 111 | 103 - 76 | 101 - 85 | |
| 74 - 130 | 76 - 103 | 94 - 81 | |
| 83 - 134 | 85 - 101 | 81 - 94 |
Raund 2 Group F |
| CRO | GRE | CAN | CHN |
| 81 - 55 | 92 - 61 | 105 - 73 | |
| 55 - 81 | 74 - 71 | 77 - 61 | |
| 61 - 92 | 71 - 74 | 90 - 58 | |
| 73 - 105 | 61 - 77 | 58 - 90 |
Raund 2 Group G |
| ESP | ARG | KOR | EGY |
| 72 - 70 | 98 - 57 | 94 - 52 | |
| 70 - 72 | - | 105 - 83 | 91 - 66 |
| 57 - 98 | 83 - 105 | 89 - 81 | |
| 52 - 94 | 66 - 91 | 81 - 89 |
Raund 2 Group H |
| GER | BRA | CUB | ANG |
| 96 - 76 | 86 - 74 | 86 - 76 | |
| 76 - 96 | - | 82 - 76 | 78 - 79 |
| 74 - 86 | 76 - 82 | - | 75 - 71 |
| 76 - 86 | 79 - 78 | 71 - 75 |
Semi-Finals and Placements |
|||
| 13-16 | South Korea | 75-71 | Angola |
| 13-16 | Egypt | 69-54 | Cuba |
| 9-12 | Spain | 90-85 | Brazil |
| 9-12 | Argentina | 85-71 | Germany |
| 5-8 | Australia | 95-57 | China |
| 5-8 | Puerto Rico | 85-82 | Canada |
| 1-4 | Greece | 58-97 | USA |
| 1-4 | Russia | 66-64 | Croatia |
Sıralama Maçları / Placement Matches |
|||
| 15/16 | Angola | 67-75 | Cuba |
| 13/14 | S.Korea | 76-69 | Egypt |
| 11/12 | Brazil | 93-71 | Germany |
| 9/10 | Spain | 65-74 | Argentina |
| 7/8 | China | 76-104 | Canada |
| 5/6 | Australia | 96-83 | Puerto Rico |
| 3/4 | Croatia | 78-60 | Greece |
| 1/2 | USA | 137-91 | Russia |
SIRALAMALAR - STANDINGS |
|||||||
Group A |
|||||||
Team |
G | W | L | PS | PO | Pts | |
| 1 | USA | 3 | 3 | 0 | 352 | 259 | 6 |
| 2 | China | 3 | 2 | 1 | 252 | 301 | 5 |
| 3 | Spain | 3 | 1 | 2 | 249 | 260 | 4 |
| 4 | Brazil | 3 | 0 | 3 | 242 | 275 | 3 |
Group B |
|||||||
| 1 | Croatia | 3 | 3 | 0 | 272 | 187 | 6 |
| 2 | Australia | 3 | 2 | 1 | 249 | 255 | 5 |
| 3 | Cuba | 3 | 1 | 2 | 244 | 257 | 4 |
| 4 | S.Korea | 3 | 0 | 3 | 217 | 283 | 3 |
Group C |
|||||||
| 1 | Russia | 3 | 3 | 0 | 251 | 187 | 6 |
| 2 | Canada | 3 | 2 | 1 | 240 | 198 | 5 |
| 3 | Argentina | 3 | 1 | 2 | 204 | 234 | 4 |
| 4 | Angola | 3 | 0 | 3 | 168 | 244 | 3 |
Group D |
|||||||
| 1 | Greece | 3 | 2 | 1 | 201 | 183 | 5 |
| 2 | Puerto Rico | 3 | 2 | 1 | 248 | 219 | 5 |
| 3 | Germany | 3 | 2 | 1 | 217 | 198 | 5 |
| 4 | Egypt | 3 | 0 | 3 | 183 | 249 | 3 |
Group E |
|||||||
| 1 | USA | 3 | 3 | 0 | 375 | 251 | 6 |
| 2 | Russia | 3 | 2 | 1 | 298 | 272 | 5 |
| 3 | Australia | 3 | 1 | 2 | 244 | 314 | 4 |
| 4 | Puerto Rico | 3 | 0 | 3 | 249 | 329 | 3 |
Group F |
|||||||
| 1 | Croatia | 3 | 3 | 0 | 278 | 189 | 6 |
| 2 | Greece | 3 | 2 | 1 | 206 | 213 | 5 |
| 3 | Canada | 3 | 1 | 2 | 222 | 224 | 4 |
| 4 | China | 3 | 0 | 3 | 192 | 272 | 3 |
Group G |
|||||||
| 1 | Spain | 3 | 3 | 0 | 264 | 179 | 6 |
| 2 | Argentina | 3 | 2 | 1 | 266 | 221 | 5 |
| 3 | S.Korea | 3 | 1 | 2 | 229 | 284 | 4 |
| 4 | Egypt | 3 | 0 | 3 | 199 | 274 | 3 |
Group H |
|||||||
| 1 | Germany | 3 | 3 | 0 | 268 | 226 | 6 |
| 2 | Brazil | 3 | 1 | 2 | 236 | 251 | 4 |
| 3 | Cuba | 3 | 1 | 2 | 225 | 239 | 4 |
| 4 | Angola | 3 | 1 | 2 | 226 | 239 | 4 |