1990 WORLD BASKETBALL CHAMPS. |
SONUÇLAR - RESULTS |
Group A |
| PUR | YUG | VEN | ANG |
| 82 - 75 | 88 - 74 | 78 - 75 | |
| 75 - 82 | 92 - 84 | 92 - 79 | |
| 74 - 88 | 84 - 92 | 83 - 77 | |
| 75 - 78 | 79 - 92 | 77 - 83 |
Group B |
| BRA | AUS | ITA | CHN |
| 68 - 69 | 125 - 109 | 138 - 95 | |
| 69 - 68 | 89 - 94 | 106 - 85 | |
| 109 - 125 | 94 - 89 | 115 - 76 | |
| 95 - 138 | 85 - 106 | 76 - 115 |
Group C |
| USA | GRE | ESP | KOR |
| 103 - 95 | 95 - 85 | 146 - 67 | |
| 95 - 103 | 102 - 93 | 119 - 76 | |
| 85 - 95 | 93 - 102 | 130 - 101 | |
| 67 - 146 | 76 - 119 | 101 - 130 |
Group D |
| URS | ARG | CAN | EGY |
| 97 - 77 | 90 - 81 | 102 - 76 | |
| 77 - 97 | 96 - 88 | 82 - 65 | |
| 81 - 90 | 88 - 96 | 83 - 68 | |
| 76 - 102 | 65 - 82 | 68 - 83 |
Klasman Grubu / Placement Group |
||||||||
| Team | ITA | ESP | VEN | ANG | CAN | CHN | KOR | EGY |
| ITA | - | 108-100 | 86-78 | 110-81 | - | 123-100 | - | |
| ESP | - | 122-102 | - | 84-75 | 130-86 | - | 107-73 | |
| VEN | 100-108 | 102-122 | - | - | 100-96 | - | 103-101 | |
| ANG | 78-86 | - | - | 80-82 | - | 104-93 | 83-70 | |
| CAN | 81-110 | 75-84 | - | 82-80 | - | 124-86 | - | |
| CHN | - | 86-130 | 96-100 | - | - | 122-100 | 95-87 | |
| KOR | 100-123 | - | - | 93-104 | 86-124 | 100-122 | - | |
| EGY | - | 73-107 | 101-103 | 70-83 | - | 87-95 | - | |
Sıralama Maçları / Placement Matches |
|||
| 15/16 | Egypt | 115-107 | S.Korea |
| 13/14 | Angola | 112-96 | China |
| 11/12 | Canada | 92-93 | Venezuela |
| 9/10 | Spain | 83-106 | Italy |
Final Group |
||||||||
| Team | URS | YUG | USA | PUR | BRA | GRE | AUS | ARG |
| USSR | 77-100 | - | 98-82 | 110-100 | 75-57 | - | - | |
| YUG | 100-77 | 99-91 | - | 105-86 | 77-67 | - | - | |
| USA | - | 91-99 | 79-81 | - | - | 79-78 | 104-100 | |
| PUR | 82-98 | - | 81-79 | - | - | 89-79 | 92-76 | |
| BRA | 100-110 | 86-105 | - | - | 88-103 | 100-93 | - | |
| GRE | 57-75 | 67-77 | - | - | 103-88 | - | 81-78 | |
| AUS | - | - | 78-79 | 79-89 | 93-100 | - | 95-91 | |
| ARG | - | - | 100-104 | 76-92 | - | 78-81 | 91-95 | |
Sıralama Maçları / Placement Matches |
|||
| 7/8 | Australia | 98-84 | Argentina |
| 5/6 | Brazil | 97-94 | Greece |
| 3/4 | Puerto Rico | 105-107 | USA |
| 1/2 | URRS | 75-92 | Yugoslavia |
SIRALAMALAR - STANDINGS |
|||||||
Group A |
|||||||
Team |
G | W | L | PS | PO | Pts | |
| 1 | Puerto Rico | 3 | 3 | 0 | 248 | 224 | 6 |
| 2 | Yugoslavia | 3 | 2 | 1 | 259 | 245 | 5 |
| 3 | Venezuela | 3 | 1 | 2 | 241 | 257 | 4 |
| 4 | Angola | 3 | 0 | 3 | 231 | 253 | 3 |
Group B |
|||||||
| 1 | Brazil | 3 | 2 | 1 | 331 | 273 | 5 |
| 2 | Australia | 3 | 2 | 1 | 264 | 247 | 5 |
| 3 | Italy | 3 | 2 | 1 | 318 | 290 | 5 |
| 4 | China | 3 | 0 | 3 | 256 | 359 | 3 |
Group C |
|||||||
| 1 | USA | 3 | 3 | 0 | 344 | 247 | 6 |
| 2 | Greece | 3 | 2 | 1 | 316 | 272 | 5 |
| 3 | Spain | 3 | 1 | 2 | 308 | 298 | 4 |
| 4 | S.Korea | 3 | 0 | 3 | 244 | 395 | 3 |
Group D |
|||||||
| 1 | URRS | 3 | 3 | 0 | 289 | 234 | 6 |
| 2 | Argentina | 3 | 2 | 1 | 255 | 250 | 5 |
| 3 | Canada | 3 | 1 | 2 | 252 | 254 | 4 |
| 4 | Egypt | 3 | 0 | 3 | 209 | 267 | 3 |
Placement Group |
|||||||
| 1 | Italy | 4 | 4 | 0 | 427 | 359 | 8 |
| 1 | Spain | 4 | 4 | 0 | 443 | 336 | 8 |
| 3 | Venezuela | 4 | 2 | 2 | 405 | 427 | 6 |
| 3 | Angola | 4 | 2 | 2 | 345 | 331 | 6 |
| 3 | Canada | 4 | 2 | 2 | 362 | 360 | 6 |
| 3 | China | 4 | 2 | 2 | 399 | 417 | 6 |
| 7 | S.Korea | 4 | 0 | 4 | 379 | 473 | 4 |
| 7 | Egypt | 4 | 0 | 4 | 331 | 388 | 4 |
Final Group |
|||||||
| 1 | Yugoslavia | 4 | 4 | 0 | 381 | 321 | 8 |
| 2 | USSR | 4 | 3 | 1 | 360 | 339 | 7 |
| 3 | Puerto Rico | 4 | 3 | 1 | 344 | 332 | 7 |
| 4 | USA | 4 | 2 | 2 | 353 | 358 | 6 |
| 5 | Greece | 4 | 2 | 2 | 308 | 318 | 6 |
| 6 | Brazil | 4 | 1 | 3 | 374 | 411 | 5 |
| 7 | Australia | 4 | 1 | 3 | 345 | 359 | 5 |
| 8 | Argentina | 4 | 0 | 4 | 345 | 372 | 4 |