Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

1986 WORLD BASKETBALL CHAMPS.

SONUÇLAR - RESULTS

Group A

Team BRA ESP GRE FRA PAN KOR
BRA 86 - 72 115 - 95 85 - 93 88 - 85 104 - 74
ESP 72 - 86 87 - 86 84 - 80 125 - 70 120 - 73
GRE 95 - 115 86 - 87 87 - 84 110 - 81 98 - 80
FRA 93 - 85 80 - 84 84 - 87 91 - 88 101 - 84
PAN 85 - 88 70 - 125 81 - 110 88 - 91 111 - 103
KOR 74 - 104 73 - 120 80 - 98 84 - 101 103 - 111

Group B

Team URS ISR CUB AUS URU ANG
URS 114 - 77 129 - 87 122 - 92 111 - 62 89 - 51
ISR 77 - 114 88 - 78 91 - 98 84 - 79 95 - 75
CUB 87 - 129 78 - 88 66 - 72 87 - 76 81 - 53
AUS 92 - 122 98 - 91 72 - 66 74 - 77 69 - 74
URU 62 - 111 79 - 84 76 - 87 77 - 74 83 - 81
ANG 51 - 89 75 - 95 53 - 81 74 - 69 81 - 83

Group C

Team USA ITA CHN PUR GER CIV
USA 86 - 64 107 - 81 73 - 72 81 - 68 99 - 63
ITA 64 - 86 98 - 87 78 - 55 85 - 76 98 - 62
CHN 81 - 107 87 - 98 98 - 84 80 - 81 84 - 72
PUR 72 - 73 55 - 78 84 - 98 81 - 69 91 - 55
GER 68 - 81 76 - 85 81 - 80 69 - 81 88 - 70
CIV 63 - 99 62 - 98 72 - 84 55 - 91 70 - 88

Group D

Team YUG CAN ARG NED NZL MAL
YUG 83 - 80 87 - 68 95 - 74 118 - 81 131 - 61
CAN 80 - 83 96 - 82 96 - 79 110 - 74 128 - 38
ARG 68 - 87 82 - 96 82 - 75 89 - 64 93 - 73
NED 74 - 95 79 - 96 75 - 82 84 - 66 110 - 66
NZL 81 - 118 74 - 110 64 - 89 66 - 84 77 - 75
MAL 61 - 131 38 - 128 73 - 93 66 - 110 75 - 77

2 Raund Group A

Team URS BRA ESP ISR CUB GRE
URS 110 - 101 88 - 83 114 - 77 129 - 87 105 - 93
BRA 101 - 110 86 - 72 90 - 75 99 - 83 115 - 95
ESP 83 - 88 72 - 86 94 - 65 78 - 77 87 - 86
ISR 77 - 114 75 - 90 65 - 94 88 - 78 82 - 79
CUB 87 - 129 83 - 99 77 - 78 78 - 88 74 - 66
GRE 93 - 105 95 - 115 86 - 87 79 - 82 66 - 74

2 Raund Group B

Team USA YUG ITA CAN ARG CHN
USA 69 - 60 86 - 64 77 - 65 70 - 74 107 - 81
YUG 60 - 69 102 - 76 83 - 80 87 - 68 106 - 82
ITA 64 - 86 76 - 102 89 - 86 78 - 70 98 - 87
CAN 65 - 77 80 - 83 86 - 89 96 - 82 95 - 81
ARG 74 - 70 68 - 87 70 - 78 82 - 96 97 - 80
CHN 81 - 107 82 - 106 87 - 98 81 - 95 80 - 97

Sıralama Maçları / Placement Matches

CUB - Cuba 78-93 CHN - Çin
CUB - Cuba 85-81 ARG - Argentina
CHN - China 112-111 GRE - Greece
GRE - Greece 102-88 ARG - Argentina
CAN - Canada 84-97 ISR - Israel

ESP - İspanya

100-80

CAN - Canada
ESP - İspanya

87-69

ITA - Italy
ISR - Israel 78-100 ITA - Italy
URS - USSR 91-90 YUG - Yugoslavia
YUG - Yugoslavia 117-91 BRA - Brazil
URS - USSR 85-87 USA - United States
BRA - Brazil 80-96 USA - United States

SIRALAMALAR - STANDINGS

Group A

Team

G W L PS PO Pts
1 Brazil 5 4 1 478 419 9
2 Spain 5 4 1 488 395 9
3 Greece 5 3 2 476 447 8
4 France 5 3 2 449 428 8
5 Panama 5 1 4 435 517 6
6 S.Korea 5 0 5 414 534 5

Group B

1 USSR 5 5 0 565 369 10
2 Israel 5 3 2 435 444 8
3 Cuba 5 2 3 399 418 7
4 Australia 5 2 3 405 430 7
5 Uruguay 5 2 3 377 437 7
6 Angola 5 1 4 334 417 6

Group C

1 USA 5 5 0 446 348 10
2 Italy 5 4 1 423 366 9
3 China 5 2 3 430 442 7
4 Puerto Rico 5 2 3 383 373 7
5 Germany 5 2 3 382 397 7
6 Ivory Coast 5 0 5 322 460 5

Group D

1 Yugoslavia 5 5 0 514 364 10
2 Canada 5 4 1 510 356 9
3 Argentina 5 3 2 414 395 8
4 Netherlands 5 2 3 422 405 7
5 New Zealand 5 1 4 362 476 6
6 Mali 5 0 5 313 539 5

Raund 2 Group A

1 USSR 5 5 0 546 441 10
2 Brazil 5 4 1 491 435 9
3 Spain 5 3 2 414 402 8
4 Israel 5 2 3 387 455 7
5 Cuba 5 1 4 399 460 6
6 Greece 5 0 5 419 463 5

Raund 2 Group B

1 USA 5 4 1 409 344 9
2 Yugoslavia 5 4 1 438 375 9
3 Italy 5 3 2 405 431 8
4 Canada 5 2 3 422 412 7
5 Argentina 5 2 3 391 411 7
6 China 5 0 5 411 503 5