1982 WORLD BASKETBALL CHAMPS. |
SONUÇLAR - RESULTS |
Group A |
| ESP | USA | PAN | CHN |
| 109 - 99 | 88 - 85 | 108 - 78 | |
| 99 - 109 | 100 - 79 | 96 - 73 | |
| 85 - 88 | 79 - 100 | 121 - 92 | |
| 78 - 108 | 73 - 96 | 92 - 121 |
Group B |
| URS | AUS | BRA | IVC |
| 108 - 69 | 99 - 92 | 129 - 80 | |
| 69 - 108 | 75 - 73 | 80 - 59 | |
| 92 - 99 | 73 - 75 | 102 - 79 | |
| 80 - 129 | 59 - 80 | 79 - 102 |
Group C |
| YUG | CAN | TCH | URU |
| 88 - 78 | 101 - 80 | 101 - 77 | |
| 78 - 88 | 104 - 99 | 87 - 78 | |
| 80 - 101 | 99 - 104 | 111 - 84 | |
| 77 - 101 | 78 - 87 | 84 - 111 |
Klasman Grubu / Classification Raund |
||||||
| Team | BRA | PAN | TCH | URU | CHN | IVC |
| BRA | 85 - 86 | 98 - 94 | 96 - 77 | 93 - 79 | 102 - 79 | |
| PAN | 86 - 85 | 87 - 89 | 92 - 75 | 121 - 92 | 117 - 83 | |
| TCH | 94 - 98 | 89 - 87 | 111 - 84 | 111 - 88 | 94 - 92 | |
| URU | 77 - 96 | 75 - 92 | 84 - 111 | 72 - 56 | 96 - 85 | |
| CHN | 79 - 93 | 92 - 121 | 88 - 111 | 56 - 72 | 91 - 77 | |
| IVC | 79 - 102 | 83 - 117 | 92 - 94 | 85 - 96 | 77 - 91 | |
Final Grubu - Final Group |
|||||||
| Team | USA | URS | YUG | ESP | AUS | CAN | COL |
| USA | 99 - 93 | 88 - 81 | 99 - 109 | 110 - 86 | 71 - 69 | 100 - 83 | |
| URS | 93 - 99 | 99 - 94 | 106 - 93 | 108 - 69 | 114 - 83 | 143 - 76 | |
| YUG | 81 - 88 | 94 - 99 | 108 - 91 | 105 - 91 | 88 - 78 | 97 - 88 | |
| ESP | 109 - 99 | 93 - 106 | 91 - 108 | 99 - 87 | 83 - 80 | 137 - 84 | |
| AUS | 86 - 110 | 69 - 108 | 91 - 105 | 87 - 99 | 84 - 78 | 72 - 63 | |
| CAN | 69 - 71 | 83 - 114 | 78 - 88 | 80 - 83 | 78 - 84 | 107 - 79 | |
| COL | 83 - 100 | 76 - 143 | 88 - 97 | 84 - 137 | 63 - 72 | 79 - 107 | |
Sıralama Maçları / Placement Matches |
|||
3/4 |
YUG - Yugoslavya | 119-117 |
ESP - İspanya |
1/2 |
URS - S.Birliği | 95-94 |
USA - ABD |
SIRALAMALAR - STANDINGS |
|||||||
Group A |
|||||||
Team |
G | W | L | PS | PO | Pts | |
| 1 | Spain | 3 | 3 | 0 | 305 | 262 | 6 |
| 2 | USA | 3 | 2 | 1 | 295 | 261 | 5 |
| 3 | Panama | 3 | 1 | 2 | 285 | 280 | 4 |
| 4 | China | 3 | 0 | 3 | 243 | 325 | 3 |
Group B |
|||||||
| 1 | USSR | 3 | 3 | 0 | 336 | 241 | 6 |
| 2 | Australia | 3 | 2 | 1 | 224 | 240 | 5 |
| 3 | Brazil | 3 | 1 | 2 | 267 | 253 | 4 |
| 4 | Ivory Coast | 3 | 0 | 3 | 218 | 311 | 3 |
Group C |
|||||||
| 1 | Yugoslavia | 3 | 3 | 0 | 290 | 235 | 6 |
| 2 | Canada | 3 | 2 | 1 | 269 | 265 | 5 |
| 3 | Czechoslovakia | 3 | 1 | 2 | 290 | 289 | 4 |
| 4 | Uruguay | 3 | 0 | 3 | 239 | 299 | 3 |
Classification Group |
|||||||
| 1 | Brazil | 5 | 4 | 1 | 474 | 415 | 9 |
| 2 | Panama | 5 | 4 | 1 | 503 | 424 | 9 |
| 3 | Czechoslovakia | 5 | 4 | 1 | 499 | 449 | 9 |
| 4 | Uruguay | 5 | 2 | 3 | 404 | 440 | 7 |
| 5 | China | 5 | 1 | 4 | 406 | 474 | 6 |
| 6 | Ivory Coast | 5 | 0 | 5 | 416 | 500 | 5 |
Final Group |
|||||||
| 1 | USA | 6 | 5 | 1 | 567 | 521 | 11 |
| 2 | USSR | 6 | 5 | 1 | 663 | 514 | 11 |
| 3 | Yugoslavia | 6 | 4 | 2 | 573 | 535 | 10 |
| 4 | Spain | 6 | 4 | 2 | 612 | 564 | 10 |
| 5 | Australia | 6 | 2 | 4 | 489 | 563 | 8 |
| 6 | Canada | 6 | 1 | 5 | 495 | 519 | 7 |
| 7 | Colombia | 6 | 0 | 6 | 473 | 656 | 6 |