1978 WORLD BASKETBALL CHAMPS. |
SONUÇLAR - RESULTS |
Group A |
| YUG | CAN | KOR | SEN |
| 105 - 95 | 121 - 85 | 99 - 64 | |
| 95 - 105 | 105 - 69 | 60 - 42 | |
| 85 - 121 | 69 - 105 | 86 - 84 | |
| 64 - 99 | 42 - 60 | 84 - 86 |
Group B |
| BRA | ITA | PUR | CHN |
| 88 - 84 | 100 - 88 | 154 - 97 | |
| 84 - 88 | 93 - 80 | 125 - 95 | |
| 88 - 100 | 80 - 93 | 107 - 104 | |
| 97 - 154 | 95 - 125 | 104 - 107 |
Group C |
| USA | AUS | TCH | DOM |
| 77 - 75 | 96 - 79 | 104 - 65 | |
| 75 - 77 | 71 - 68 | 74 - 72 | |
| 79 - 96 | 68 - 71 | 82 - 81 | |
| 65 - 104 | 72 - 74 | 81 - 82 |
Klasman Grubu / Classification Raund |
||||||
| Team | TCH | PUR | CHN | DOM | KOR | SEN |
| TCH | 118 - 104 | 118 - 95 | 82 - 81 | 103 - 82 | 112 - 82 | |
| PUR | 104 - 118 | 107 - 104 | 119 - 89 | 119 - 87 | 97 - 83 | |
| CHN | 95 - 118 | 104 - 107 | 115 - 112 | 102 - 90 | 79 - 89 | |
| DOM | 81 - 82 | 89 - 119 | 112 - 115 | 113 - 93 | 80 - 76 | |
| KOR | 82 - 103 | 87 - 119 | 90 - 102 | 93 - 113 | 86 - 84 | |
| SEN | 82 - 112 | 83 - 97 | 89 - 79 | 76 - 80 | 84 - 86 | |
Final Grubu - Final Group |
||||||||
| Team | URS | YUG | BRA | ITA | CAN | USA | AUS | PHI |
| URS | 92 - 105 | 94 - 85 | 79 - 69 | 107 - 85 | 97 - 76 | 112 - 67 | 110 - 63 | |
| YUG | 105 - 92 | 91 - 87 | 108 - 76 | - | 100 - 93 | 105 - 101 | 117 - 101 | |
| BRA | 85 - 94 | 87 - 91 | - | 69 - 62 | 92 - 90 | 108 - 78 | 119 - 72 | |
| ITA | 69 - 79 | 76 - 108 | - | 100 - 83 | 81 - 80 | 87 - 69 | 112 - 75 | |
| CAN | 85 - 107 | - | 62 - 69 | 83 - 100 | 90 - 96 | 91 - 79 | 99 - 88 | |
| USA | 76 - 97 | 93 - 100 | 90 - 92 | 80 - 81 | 96 - 90 | - | 100 - 70 | |
| AUS | 67 - 112 | 101 - 105 | 78 - 108 | 69 - 87 | 79 - 91 | - | 97 - 52 | |
| PHI | 63 - 110 | 101 - 117 | 72 - 119 | 75 - 112 | 88 - 99 | 70 - 100 | 52 - 97 | |
Sıralama Maçları / Placement Matches |
|||
7/8 |
PHI - Philipinler | 74-92 |
AUS - Avustralya |
5/6 |
CAN - Kanada | 94-96 |
USA - ABD |
3/4 |
BRA - Brazil | 86-85 |
ITA - İtalya |
1/2 |
YUG - Yugoslavya | 82-81 |
URS - S.Birliği |
SIRALAMALAR - STANDINGS |
|||||||
Group A |
|||||||
Team |
G | W | L | PS | PO | Pts | |
| 1 | Yugoslavia | 3 | 3 | 0 | 325 | 244 | 6 |
| 2 | Canada | 3 | 2 | 1 | 260 | 216 | 5 |
| 3 | Korea | 3 | 1 | 2 | 240 | 310 | 4 |
| 4 | Senegal | 3 | 0 | 3 | 190 | 245 | 3 |
Group B |
|||||||
| 1 | Brazil | 3 | 3 | 0 | 342 | 269 | 6 |
| 2 | Italy | 3 | 2 | 1 | 302 | 263 | 5 |
| 3 | Puerto Rico | 3 | 1 | 2 | 275 | 297 | 4 |
| 4 | China | 3 | 0 | 3 | 296 | 386 | 3 |
Group C |
|||||||
| 1 | USA | 3 | 3 | 0 | 277 | 219 | 6 |
| 2 | Australia | 3 | 2 | 1 | 220 | 217 | 5 |
| 3 | Czechoslovakia | 3 | 1 | 2 | 229 | 248 | 4 |
| 4 | Dominik | 3 | 0 | 3 | 218 | 260 | 3 |
Classification Group |
|||||||
| 1 | Czechoslovakia | 5 | 5 | 0 | 533 | 444 | 10 |
| 2 | Puerto Rico | 5 | 4 | 1 | 546 | 481 | 9 |
| 3 | China | 5 | 2 | 3 | 495 | 516 | 7 |
| 4 | Dominik Rep. | 5 | 2 | 3 | 475 | 485 | 7 |
| 5 | S.Korea | 5 | 1 | 4 | 438 | 521 | 6 |
| 6 | Senegal | 5 | 1 | 4 | 414 | 454 | 6 |
Final Group |
|||||||
| 1 | USSR | 7 | 6 | 1 | 691 | 550 | 13 |
| 2 | Yugoslavia | 6 | 6 | 0 | 626 | 550 | 12 |
| 3 | Brazil | 6 | 4 | 2 | 560 | 487 | 10 |
| 3 | Italy | 6 | 4 | 2 | 525 | 494 | 10 |
| 5 | Canada | 6 | 2 | 4 | 510 | 539 | 8 |
| 5 | USA | 6 | 2 | 4 | 535 | 530 | 8 |
| 7 | Australia | 6 | 1 | 5 | 491 | 555 | 7 |
| 7 | Philippines | 7 | 0 | 7 | 521 | 754 | 7 |