1974 WORLD BASKETBALL CHAMPS. |
SONUÇLAR - RESULTS |
Group A |
| URS | BRA | MEX | CAF |
| 79 - 60 | 95 - 80 | 140 - 48 | |
| 60 - 79 | 100 - 78 | 94 - 54 | |
| 80 - 95 | 78 - 100 | 106 - 82 | |
| 48 - 140 | 54 - 94 | 82 - 106 |
Group B |
| USA | ESP | ARG | PHI |
| 114 - 71 | 109 - 86 | 135 - 85 | |
| 71 - 114 | 96 - 89 | 117 - 85 | |
| 86 - 109 | 89 - 96 | 111 - 90 | |
| 85 - 135 | 85 - 117 | 90 - 111 |
Group C |
| CUB | CAN | TCH | AUS |
| 80 - 79 | 61 - 60 | 92 - 79 | |
| 79 - 80 | 83 - 75 | 80 - 69 | |
| 60 - 61 | 75 - 83 | 89 - 84 | |
| 79 - 92 | 69 - 80 | 84 - 89 |
Klasman Grubu / Classification Raund |
||||||
| Team | MEX | TCH | ARG | AUS | PHI | CAF |
| MEX | 94 - 84 | 96 - 94 | 85 - 84 | 101 - 84 | 106 - 82 | |
| TCH | 84 - 94 | 113 - 91 | 89 - 84 | 119 - 112 | 113 - 70 | |
| ARG | 94 - 96 | 91 - 113 | 100 - 102 | 111 - 90 | 121 - 70 | |
| AUS | 84 - 85 | 84 - 89 | 102 - 100 | 100 - 101 | 96 - 67 | |
| PHI | 84 - 101 | 112 - 119 | 90 - 111 | 101 - 100 | 87 - 86 | |
| CAF | 82 - 106 | 70 - 113 | 70 - 121 | 67 - 96 | 86 - 87 | |
Final Grubu - Final Group |
||||||||
| Team | URS | YUG | USA | CUB | ESP | BRA | PUR | CAN |
| URS | 79 - 82 | 105 - 94 | 83 - 66 | 100 - 71 | 79 - 60 | 87 - 76 | 92 - 60 | |
| YUG | 82 - 79 | 88 - 91 | 101 - 83 | 79 - 71 | 84 - 60 | 93 - 85 | 102 - 99 | |
| USA | 94 - 105 | 91 - 88 | 83 - 70 | 114 - 71 | 103 - 83 | 94 - 76 | 115 - 94 | |
| CUB | 66 - 83 | 83 - 101 | 70 - 83 | 84 - 75 | 85 - 80 | 97 - 98 | 80 - 79 | |
| ESP | 71 - 100 | 71 - 79 | 71 - 114 | 75 - 84 | 93 - 91 | 102 - 86 | 73 - 86 | |
| BRA | 60 - 79 | 60 - 84 | 83 - 103 | 80 - 85 | 91 - 93 | 73 - 68 | 75 - 74 | |
| PUR | 76 - 87 | 85 - 93 | 76 - 94 | 98 - 97 | 86 - 102 | 68 - 73 | 79 - 74 | |
| CAN | 60 - 92 | 99 - 102 | 94 - 115 | 79 - 80 | 86 - 73 | 74 - 75 | 74 - 79 | |
SIRALAMALAR - STANDINGS |
|||||||
Group A |
|||||||
Team |
G | W | L | PS | PO | Pts | |
| 1 | USSR | 3 | 3 | 0 | 314 | 188 | 6 |
| 2 | Brazil | 3 | 2 | 1 | 254 | 211 | 5 |
| 3 | Mexico | 3 | 1 | 2 | 264 | 277 | 4 |
| 4 | Central Africa | 3 | 0 | 3 | 184 | 340 | 3 |
Group B |
|||||||
| 1 | USA | 3 | 3 | 0 | 358 | 242 | 6 |
| 2 | Spain | 3 | 2 | 1 | 284 | 288 | 5 |
| 3 | Argentina | 3 | 1 | 2 | 286 | 295 | 4 |
| 4 | Philippines | 3 | 0 | 3 | 260 | 363 | 3 |
Group C |
|||||||
| 1 | Cuba | 3 | 3 | 0 | 233 | 218 | 6 |
| 2 | Canada | 3 | 2 | 1 | 242 | 224 | 5 |
| 3 | Czechoslovakia | 3 | 1 | 2 | 224 | 228 | 4 |
| 4 | Australia | 3 | 0 | 3 | 232 | 261 | 3 |
Classification Group |
|||||||
| 1 | Mexico | 5 | 5 | 0 | 482 | 428 | 10 |
| 2 | Czechoslovakia | 5 | 4 | 1 | 518 | 451 | 9 |
| 3 | Argentina | 5 | 2 | 3 | 517 | 471 | 7 |
| 4 | Australia | 5 | 2 | 3 | 466 | 442 | 7 |
| 5 | Philippines | 5 | 2 | 3 | 474 | 517 | 7 |
| 6 | C.Africa | 5 | 0 | 5 | 375 | 523 | 5 |
Final Group |
|||||||
| 1 | USSR | 7 | 6 | 1 | 625 | 509 | 13 |
| 2 | Yugoslavia | 7 | 6 | 1 | 629 | 568 | 13 |
| 3 | USA | 7 | 6 | 1 | 694 | 587 | 13 |
| 4 | Cuba | 7 | 3 | 4 | 565 | 599 | 10 |
| 5 | Spain | 7 | 2 | 5 | 556 | 640 | 9 |
| 6 | Brazil | 7 | 2 | 5 | 522 | 586 | 9 |
| 7 | Puerto Rico | 7 | 2 | 5 | 568 | 620 | 9 |
| 8 | Canada | 7 | 1 | 6 | 566 | 616 | 8 |