Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

1970 WORLD BASKETBALL CHAMPS.

SONUÇLAR - RESULTS

Group A

USA TCH CUB AUS
99 - 86 74 - 53 99 - 62
86 - 99 82 - 80 94 - 70
53 - 74 80 - 82 72 - 53
62 - 99 70 - 94 53 - 72

Group B

BRA ITA KOR CAN
94 - 93 82 - 77 112 - 59
93 - 94 77 - 66 84 - 69
77 - 82 66 - 77 97 - 88
59 - 112 69 - 84 88 - 97

Group C

URS URU PAN UAR
71 - 53 110 - 52 121 - 56
53 - 71 79 - 77 90 - 73
52 - 110 77 - 79 107 - 77
56 - 121 73 - 90 77 - 107

Klasman Grubu / Classification Raund

Team CUB PAN CAN KOR AUS UAR
CUB 87 - 71 98 - 65 77 - 76 90 - 61 103 - 64
PAN 71 - 87 79 - 81 91 - 88 90 - 83 94 - 69
CAN 65 - 98 81 - 79 77 - 79 80 - 76 106 - 80
KOR 76 - 77 88 - 91 79 - 77 92 - 79 93 - 73
AUS 61 - 90 83 - 90 76 - 80 79 - 92 95 - 81
UAR 64 - 103 69 - 94 80 - 106 73 - 93 81 - 95

Final Grubu - Final Group

Team YUG BRA URS ITA USA TCH URU
YUG 80 - 55 72 - 87 66 - 63 70 - 63 94 - 84 63 - 45
BRA 55 - 80 66 - 64 69 - 59 69 - 65 71 - 72 86 - 81
URS 87 - 72 64 - 66 62 - 58 72 - 75 98 - 72 95 - 43
ITA 63 - 66 59 - 69 58 - 62 66 - 64 89 - 77 76 - 65
USA 63 - 70 65 - 69 75 - 72 64 - 66 88 - 60 76 - 39
TCH 84 - 94 72 - 71 72 - 98 77 - 89 60 - 88 75 - 69
URU 45 - 63 81 - 86 43 - 95 65 - 76 39 - 76 69 - 75

SIRALAMALAR - STANDINGS

Group A

Team

G W L PS PO Pts
1 USA 3 3 0 272 201 6
2 Czechoslovakia 3 2 1 262 249 5
3 Cuba 3 1 2 205 209 4
4 Australia 3 0 3 185 265 3

Group B

1 Brazil 3 3 0 288 229 6
2 Italy 3 2 1 254 229 5
3 S.Korea 3 1 2 240 247 4
4 Canada 3 0 3 216 293 3

Group C

1 USSR 3 3 0 302 161 6
2 Uruguay 3 2 1 222 221 5
3 Panama 3 1 2 236 266 4
4 United Arap Rep. 3 0 3 206 318 3

Classification Group

1 Cuba 5 5 0 455 337 10
2 Panama 5 3 2 425 408 8
3 Canada 5 3 2 409 412 8
4 S.Korea 5 3 2 428 397 8
5 Australia 5 1 4 394 433 6
6 United Arap Rep. 5 0 5 367 491 5

Final Group

1 Yugoslavia 6 5 1 445 397 11
2 Brazil 6 4 2 416 421 10
3 USSR 6 4 2 478 386 10
4 Italy 6 3 3 411 403 9
5 USA 6 3 3 431 376 9
6 Czechoslovakia 6 2 4 440 509 8
7 Uruguay 6 0 6 342 471 6