1967 WORLD BASKETBALL CHAMPS. |
SONUÇLAR - RESULTS |
Group A |
| USA | YUG | MEX | ITA |
| 76 - 71 | 75 - 65 | 67 - 56 | |
| 71 - 76 | 86 - 73 | 71 - 62 | |
| 65 - 75 | 73 - 86 | 78 - 60 | |
| 56 - 67 | 62 - 71 | 60 - 78 |
Group B |
| URS | ARG | PER | JPN |
| 105 - 66 | 84 - 46 | 95 - 56 | |
| 66 - 105 | 73 - 65 | 69 - 63 | |
| 46 - 84 | 65 - 73 | 81 - 58 | |
| 56 - 95 | 63 - 69 | 58 - 81 |
Group C |
| BRA | POL | PUR | PAR |
| 83 - 67 | 92 - 56 | 85 - 41 | |
| 67 - 83 | 76 - 64 | 101 - 60 |
|
| 56 - 92 | 64 - 76 | 86 - 52 | |
| 41 - 85 | 60 - 101 | 52 - 86 |
Klasman Grubu / Classification Raund |
||||||
| Team | MEX | ITA | PER | JPN | PUR | PAR |
| MEX | 63 - 62 | 56 - 44 | 69 - 54 | 65 - 59 | 65 - 46 | |
| ITA | 62 - 63 | 68 - 46 | 74 - 57 | 78 - 74 | 91 - 58 | |
| PER | 44 - 56 | 46 - 68 | 67 - 50 | 57 - 52 | 65 - 55 | |
| JPN | 54 - 69 | 57 - 74 | 50 - 67 | 86 - 79 | 80 - 55 | |
| PUR | 59 - 65 | 74 - 78 | 52 - 57 | 79 - 86 | 78 - 69 | |
| PAR | 46 - 65 | 58 - 91 | 55 - 65 | 55 - 80 | 69 - 78 | |
Final Grubu - Final Group |
|||||||
| Team | URS | YUG | BRA | USA | POL | ARG | URU |
| URS | 71 - 59 | 78 - 74 | 58 - 59 | 86 - 61 | 96 - 61 | 60 - 54 | |
| YUG | 59 - 71 | 87 - 84 | 73 - 72 | 82 - 78 | 93 - 69 | 57 - 58 | |
| BRA | 74 - 78 | 84 - 87 | 80 - 71 | 90 - 85 | 74 - 66 | 63 - 45 | |
| USA | 59 - 58 | 72 - 73 | 71 - 80 | 91 - 61 | 76 - 66 | 88 - 53 | |
| POL | 61 - 86 | 78 - 82 | 85 - 90 | 61 - 91 | 65 - 58 | 72 - 62 | |
| ARG | 61 - 96 | 69 - 93 | 66 - 74 | 66 - 76 | 58 - 65 | 79 - 75 | |
| URU | 54 - 60 | 58 - 57 | 45 - 63 | 53 - 88 | 62 - 72 | 75 - 79 | |
SIRALAMALAR - STANDINGS |
|||||||
Group A |
|||||||
Team |
G | W | L | PS | PO | Pts | |
| 1 | USA | 3 | 3 | 0 | 218 | 192 | 6 |
| 2 | Yugoslavia | 3 | 2 | 1 | 228 | 211 | 5 |
| 3 | Mexico | 3 | 1 | 2 | 216 | 221 | 4 |
| 4 | Italy | 3 | 0 | 3 | 178 | 216 | 3 |
Group B |
|||||||
| 1 | USSR | 3 | 3 | 0 | 284 | 168 | 6 |
| 2 | Argentina | 3 | 2 | 1 | 208 | 233 | 5 |
| 3 | Peru | 3 | 1 | 2 | 192 | 215 | 4 |
| 4 | Japan | 3 | 0 | 3 | 177 | 245 | 3 |
Group C |
|||||||
| 1 | Brazil | 3 | 3 | 0 | 260 | 164 | 6 |
| 2 | Poland | 3 | 2 | 1 | 244 | 207 | 5 |
| 3 | Puerto Rico | 3 | 1 | 2 | 206 | 220 | 4 |
| 4 | Paraguay | 3 | 0 | 3 | 153 | 272 | 3 |
Classification Group |
|||||||
| 1 | Mexico | 5 | 5 | 0 | 318 | 265 | 10 |
| 2 | Italy | 5 | 4 | 1 | 373 | 298 | 9 |
| 3 | Peru | 5 | 3 | 2 | 279 | 281 | 8 |
| 4 | Japan | 5 | 2 | 3 | 327 | 344 | 7 |
| 5 | Puerto Rico | 5 | 1 | 4 | 342 | 355 | 6 |
| 6 | Paraguay | 5 | 0 | 5 | 283 | 379 | 5 |
Final Group |
|||||||
| 1 | USSR | 6 | 5 | 1 | 449 | 368 | 11 |
| 2 | Yugoslavia | 6 | 4 | 2 | 451 | 432 | 10 |
| 3 | Brazil | 6 | 4 | 2 | 465 | 432 | 10 |
| 4 | USA | 6 | 4 | 2 | 457 | 391 | 10 |
| 5 | Poland | 6 | 2 | 4 | 422 | 469 | 8 |
| 6 | Argentina | 6 | 1 | 5 | 399 | 479 | 7 |
| 7 | Uruguay | 6 | 1 | 5 | 347 | 419 | 7 |