1963 WORLD BASKETBALL CHAMPS. |
SONUÇLAR - RESULTS |
Group A |
| URS | FRA | URU | CAN |
| 70 - 57 | 94 - 75 | 58 - 45 | |
| 57 - 70 | 64 - 54 | 79 - 57 | |
| 75 - 94 | 54 - 64 | 66 - 56 | |
| 45 - 58 | 57 - 79 | 56 - 66 |
Group B |
| YUG | PUR | JPN | PER |
| 83 - 78 | 95 - 63 | 84 - 67 | |
| 78 - 83 | 86 - 65 | 70 - 64 | |
| 63 - 95 | 65 - 86 | 70 - 50 | |
| 67 - 84 | 64 - 70 | 50 - 70 |
Group C |
| USA | ITA | MEX | ARG |
| 87 - 77 | 88 - 74 | 81 - 51 | |
| 77 - 87 | 90 - 82 | 91 - 73 | |
| 74 - 88 | 82 - 90 | 84 - 82 | |
| 51 - 81 | 73 - 91 | 82 - 84 |
Klasman Grubu / Classification Raund |
||||||
| Team | ARG | MEX | URU | CAN | PER | JPN |
| ARG | 88 - 86 | 97 - 83 | 77 - 82 | 84 - 78 | 103 - 85 | |
| MEX | 86 - 88 | 73 - 76 | 87 - 73 | 72 - 57 | 71 - 70 | |
| URU | 83 - 97 | 76 - 73 | 71 - 73 | 67 - 66 | 79 - 63 | |
| CAN | 82 - 77 | 73 - 87 | 73 - 71 | 59 - 66 | 78 - 74 | |
| PER | 78 - 84 | 57 - 72 | 66 - 67 | 66 - 59 | 95 - 85 | |
| JPN | 85 - 103 | 70 - 71 | 63 - 79 | 74 - 78 | 85 - 95 | |
Final Grubu - Final Group |
|||||||
| Team | BRA | YUG | URS | USA | FRA | PUR | ITA |
| BRA | 90 - 71 | 90 - 79 | 85 - 81 | 77 - 63 | 62 - 55 | 81 - 62 | |
| YUG | 71 - 90 | 69 - 67 | 75 - 73 | 99 - 63 | 73 - 57 | 85 - 74 | |
| URS | 79 - 90 | 67 - 69 | 75 - 74 | 58 - 46 | 64 - 55 | 83 - 63 | |
| USA | 81 - 85 | 73 - 75 | 74 - 75 | 81 - 61 | 88 - 64 | 101 - 73 | |
| FRA | 63 - 77 | 63 - 99 | 46 - 58 | 61 - 81 | 67 - 60 | 67 - 63 | |
| PUR | 55 - 62 | 57 - 73 | 55 - 64 | 64 - 88 | 60 - 67 | 75 - 72 | |
| ITA | 62 - 81 | 74 - 85 | 63 - 83 | 73 - 101 | 63 - 67 | 72 - 75 | |
SIRALAMALAR - STANDINGS |
|||||||
Group A |
|||||||
Team |
G | W | L | PS | PO | Pts | |
| 1 | USSR | 3 | 3 | 0 | 222 | 177 | 6 |
| 2 | France | 3 | 2 | 1 | 200 | 181 | 5 |
| 3 | Uruguay | 3 | 1 | 2 | 195 | 214 | 4 |
| 4 | Canada | 3 | 0 | 3 | 158 | 203 | 3 |
Group B |
|||||||
| 1 | Yugoslavia | 3 | 3 | 0 | 262 | 208 | 6 |
| 2 | Puerto Rico | 3 | 2 | 1 | 234 | 212 | 5 |
| 3 | Japan | 3 | 1 | 2 | 198 | 231 | 4 |
| 4 | Peru | 3 | 0 | 3 | 181 | 224 | 3 |
Group C |
|||||||
| 1 | USA | 3 | 3 | 0 | 256 | 202 | 6 |
| 2 | Italy | 3 | 2 | 1 | 258 | 242 | 5 |
| 3 | Mexico | 3 | 1 | 2 | 240 | 260 | 4 |
| 4 | Argentina | 3 | 0 | 3 | 206 | 256 | 3 |
Classification Group |
|||||||
| 1 | Argentina | 5 | 4 | 1 | 449 | 414 | 9 |
| 2 | Mexico | 5 | 3 | 2 | 389 | 364 | 8 |
| 3 | Uruguay | 5 | 3 | 2 | 376 | 372 | 8 |
| 4 | Canada | 5 | 3 | 2 | 365 | 375 | 8 |
| 5 | Peru | 5 | 2 | 3 | 362 | 367 | 7 |
| 6 | Japan | 5 | 0 | 5 | 377 | 426 | 5 |
Final Group |
|||||||
| 1 | Brazil | 6 | 6 | 0 | 485 | 411 | 12 |
| 2 | Yugoslavia | 6 | 5 | 1 | 472 | 424 | 11 |
| 3 | USSR | 6 | 4 | 2 | 426 | 397 | 10 |
| 4 | USA | 6 | 3 | 3 | 498 | 433 | 9 |
| 5 | France | 6 | 2 | 4 | 367 | 438 | 8 |
| 6 | Puerto Rico | 6 | 1 | 5 | 366 | 426 | 7 |
| 7 | Italy | 6 | 0 | 6 | 407 | 492 | 6 |