Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

OLİMPİST

WBC Index

BASKETBOL DÜNYA ŞAMPİYONASI
World Basketball Championships

Total Classification

Team P G W L W% PS PO APS APO
1.USA 13 118 94 24 79.6 10102 8407 85.6 71.2
2.Brazil 13 112 71 41 63.3 9082 8321 81.0 74.2
3URRS 9 84 70 14 83.3 7571 5953 90.1 70.8
4.Yugoslavia 11 90 69 21 76.6 7550 6616 83.8 73.5
5.Spain 7 62 38 24 61.2 5119 4989 82.5 80.4
6.Italy 7 65 37 28 56.9 5250 5025 80.7 77.3
7.Canada 11 96 36 60 37.5 7510 7492 79.2 78.0
8.Argentina 9 74 34 40 45.9 5727 5722 77.3 77.3
9.Puerto Rico 9 70 29 41 41.4 5443 5571 77.7 79.5
10.Australia 8 64 27 37 42.1 5188 5473 81.0 85.5
11.Czechoslovakia 4 33 20 13 60.6 2995 2867 90.7 86.8
12.Cuba 4 38 19 19 50.0 3017 2947 79.3 77.5
13.Uruguay 7 51 17 34 33.3 3393 3801 66.5 74.5
14.Greece 4 37 17 20 45.9 2939 2971 79.4 80.2
15.Mexico 4 30 16 14 53.3 2251 2242 75.0 74.7
16.Russia 2 17 14 3 82.3 1371 1243 80.6 73.1
17.France 4 31 13 18 41.9 1810 1954 58.3 63.0
18.Philippines 4 31 12 19 38.7 2308 2703 74.4 87.1
19.China PR 5 44 11 33 25.0 3814 4407 86.6 100.1
20.Panama 3 21 10 11 47.6 1884 1895 89.7 90.2
21.Peru 4 27 10 17 37.0 1565 1671 57.9 61.8
22.Chile 3 19 9 10 47.3 1025 1069 53.9 56.2
23.S.Korea 6 42 9 33 21.4 3415 4124 81.3 98.1
24.Israel 2 21 8 13 38.0 1427 1632 67.9 77.7
25.Croatia 1 8 7 1 87.5 692 502 86.5 62.7
26.Germany 2 13 7 6 53.8 1009 999 77.6 76.8
27.Formosa 2 18 7 11 38.8 982 1077 54.5 59.8
28.Bulgaria 1 9 5 4 55.5 532 512 59.1 56.8
29.Lithuania 1 9 5 4 55.5 687 666 76.3 74
30.Angola 3 21 5 16 23.8 1554 1730 74 82.3
31.Egypt 3 22 5 17 22.7 1390 1677 63.1 76.2
32.Venezuela 1 8 4 4 50.0 739 776 92.3 97
33.Poland 1 9 4 5 44.4 666 676 74 75.1
34.Japan 3 21 4 17 19.0 1368 1631 65.1 77.6
35.Paraguay 2 13 3 10 23.0 733 953 56.3 73.3
36.Netherlands 1 5 2 3 40.0 422 405 84.4 81
37.Nigeria 1 5 2 3 40.0 342 343 68.5 68.6
38.Ecuador 1 5 2 3 40.0 222 232 44.4 46.4
39.Dominican Rep. 1 8 2 6 25.0 693 745 86.6 93.1
40.Senegal 2 13 2 11 15.3 914 1045 70.3 80.3
41.New Zealand 1 5 1 4 20.0 362 476 72.4 95.2
42.Uni. Arap Rep. 2 14 1 13 7.1 947 1244 67.6 88.8
43.Mali 1 5 0 5 0.0 313 539 62.6 107.8
44.Colombia 1 6 0 6 0.0 473 656 78.8 109.3
45.Central Africa R. 1 8 0 8 0.0 559 863 69.8 107.8
46.Ivory Coast 2 13 0 13 0.0 956 1271 73.5 97.7
Copyright - OLIMPIST