Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

OLİMPİST

WBC Index

BASKETBOL 1998 DÜNYA ŞAMP. FİNALİ
1998 World Basketball Champ. Final

August 9, 1998 - Athens (GRE)

Russia 62 (35)

2P FG 3P FG FT Reb
Name Min M/A % M/A % M/A % O D Tot As PF TO St BS Pts
KISURIN, E. 34 1/4 25.0 0/0 0.0 1/2 50.0 1 4 5 2 5 4 2 0 3
KARASSEV, V. 40 3/8 37.5 0/3 0.0 3/4 75.0 1 1 2 2 2 3 3 0 9
KOUDELINE, I. 25 3/4 75.0 2/4 50.0 2/2 100.0 0 2 2 2 2 2 1 0 14
MIKHAYLOV, M. 28 4/7 57.1 0/0 0.0 1/2 50.0 4 1 5 0 2 1 0 0 9
PACHOUTINE, Z. 4 0/0 0.0 0/0 0.0 0/0 0.0 0 1 1 0 0 0 0 0 0
DOMANI, D. 9 0/0 0.0 1/1 100.0 1/2 50.0 0 0 0 0 0 0 1 0 4
PANOV, S. 30 6/8 75.0 0/1 0.0 2/4 50.0 0 4 4 1 3 2 0 0 14
NOSOV, V. 12 2/5 40.0 0/0 0.0 1/2 50.0 2 3 5 1 2 1 0 0 5
BABKOV, S. 18 2/3 66.7 0/0 0.0 0/0 0.0 0 2 2 1 2 1 0 0 4
Team 21/39 53.8 3/9 33.3 11/18 61.1 8 18 26 9 18 14 7 0 62

Yugoslavia 64 (30)

2P FG 3P FG FT Reb
Name Min M/A % M/A % M/A % O D Tot As PF TO St BS Pts
DJORDJEVIC, A. 16 0/4 0.0 1/2 50.0 4/4 100.0 1 0 1 0 2 0 0 0 7
BODIROGA, D. 36 5/9 55.6 0/2 0.0 1/2 50.0 2 3 5 2 5 4 0 0 11
REBRACA, Z. 33 7/10 70.0 0/0 0.0 2/2 100.0 4 7 11 0 1 0 2 0 16
OBRADOVIC, S. 31 1/4 25.0 1/3 33.3 2/2 100.0 1 2 3 1 4 3 2 0 7
SCEPANOVIC, V. 21 1/1 100.0 1/3 33.3 0/0 0.0 0 1 1 1 2 3 1 0 5
BERIC, M. 17 1/1 100.0 0/0 0.0 0/0 0.0 0 2 2 1 2 1 0 0 2
TOMASEVIC, D. 17 3/4 75.0 0/0 0.0 1/4 25.0 3 1 4 0 1 2 0 0 7
TOPIC, M. 29 1/4 25.0 2/2 100.0 1/2 50.0 0 3 3 2 1 1 2 0 9
Team 19/37 51.4 5/12 41.7 11/16 68.8 11 19 30 7 18 14 7 0 64
Copyright - OLIMPIST