Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

OLİMPİST

WBC Index

BASKETBOL 1994 DÜNYA ŞAMP. FİNALİ
1994 World Basketball Champ. Final

August 14, 1994 - Toronto (CAN)

United States of America: 137 (73)

2P FG 3P FG FT Reb
Name Min M/A % M/A % M/A % O D Tot As PF TO St BS Pts
JOHNSON, L. 22 1/5 20.0 2/2 100.0 0/0 0.0 6 5 11 3 2 0 0 0 8
MOURNING, A. 10 5/6 83.3 1/1 100.0 2/3 66.7 1 3 4 0 2 3 1 0 15
COLEMAN, D. 10 4/5 80.0 1/1 100.0 2/2 100.0 0 3 3 2 1 1 1 0 13
DUMARS, J. 20 2/2 100.0 3/5 60.0 0/0 0.0 0 0 0 5 2 1 1 0 13
JOHNSON, K. 18 1/1 100.0 0/0 0.0 0/0 0.0 0 0 0 2 2 2 1 0 2
KEMP, S. 18 6/8 75.0 0/0 0.0 2/2 100.0 2 7 9 1 1 1 1 0 14
MAJERLE, D. 14 1/3 33.3 2/3 66.7 0/0 0.0 1 1 2 0 2 2 0 0 8
MILLER, R. 18 1/1 100.0 3/5 60.0 0/0 0.0 1 0 1 2 1 0 0 0 11
O'NEAL, S. 16 8/13 61.5 0/3 0.0 2/5 40.0 3 7 10 1 1 3 0 0 18
PRICE, M. 19 0/2 0.0 4/6 66.7 0/0 0.0 3 2 5 5 0 0 1 0 12
SMITH, S. 13 0/0 0.0 1/5 20.0 0/0 0.0 0 0 0 3 2 0 1 0 3
WILKINS, J. 22 5/7 71.4 2/4 50.0 4/4 100.0 2 0 2 2 1 0 1 0 20
Team 34/53 64.2 19/35 54.3 12/16 75.0 19 28 47 26 17 13 8 0 137

Russia: 91 (40)

2P FG 3P FG FT Reb
Name Min M/A % M/A % M/A % O D Tot As PF TO St BS Pts
BAZAREVITCH, S. 29 7/10 70.0 0/2 0.0 3/4 75.0 0 3 3 5 0 6 1 0 17
PACHUTINE, E. 8 1/1 100.0 0/0 0.0 0/0 0.0 0 1 1 2 1 1 0 0 2
KISURIN, E. 19 2/6 33.3 0/2 0.0 1/2 50.0 5 2 7 1 2 2 0 0 5
GRATCHEV, I. 6 0/3 0.0 0/1 0.0 0/0 0.0 1 0 1 0 0 0 0 0 0
KARASSEV, V. 17 2/6 33.3 0/3 0.0 0/0 0.0 1 0 1 2 1 1 0 0 4
MIKHAYLOV, M. 25 9/12 75.0 0/0 0.0 1/4 25.0 1 3 4 0 4 1 0 0 19
FETISOV, A. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
DOMANI, D. 28 3/9 33.3 2/3 66.7 1/2 50.0 1 2 3 4 1 1 1 0 13
PANOV, S. 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0 0 0 0 0 0 0 0
NOSOV, V. 18 1/6 16.7 0/0 0.0 5/6 83.3 1 0 1 0 3 0 2 0 7
BABKOV, S. 32 5/6 83.3 3/7 42.9 3/4 75.0 1 2 3 2 0 2 0 0 22
IVANOV, S. 18 1/3 33.3 0/0 0.0 0/0 0.0 0 3 3 1 1 1 0 0 2
Team 31/62 50.0 5/18 27.8 14/22 63.6 11 16 27 17 13 15 4 0 91
Copyright - OLIMPIST