EDMONTON 2001 |
|||
MEN |
|||
| No | Athlete | Cnt | Results |
| 100m | |||
| 1 | Maurice Greene | USA | 9.82 |
| 2 | Tim Montgomery | USA | 9.85 |
| 3 | Bernard Williams | USA | 9.94 |
| 200m | |||
| 1 | Konstantinos Kederis | GRE | 20.04 |
| 2 | Christopher Williams | JAM | 20.20 |
| 3 | Kim Collins | SKN | 20.20 |
| 3 | Shawn Crawford | USA | 20.20 |
| 400m | |||
| 1 | Avard Moncur | BAH | 44.64 |
| 2 | Ingo Schultz | GER | 44.87 |
| 3 | Gregory Haughton | JAM | 44.98 |
| 400m hurdles | |||
| 1 | Felix Sanchez | DOM | 47.49 |
| 2 | Fabrizio Mori | ITA | 47.54 |
| 3 | Dai Tamesue | JAP | 47.89 |
| 800m | |||
| 1 | Andre Bucher | SUI | 1.43.70 |
| 2 | Wilfred Bungei | KEN | 1.44.55 |
| 3 | Pawel Czapiewski | POL | 1.44.63 |
| 1500m | |||
| 1 | Hicham El Guerrouj | MOR | 3.30.68 |
| 2 | Bernard Lagat | KEN | 3.31.10 |
| 3 | Driss Maazouzi | FRA | 3.31.54 |
| 3000m steeplechase | |||
| 1 | Reuben Kosgei | KEN | 8.15.16 |
| 2 | Ali Ezzine | MOR | 8.16.21 |
| 3 | Bernard Barmasai | KEN | 8.16.59 |
| 5000m | |||
| 1 | Richard Limo | KEN | 13.00.77 |
| 2 | Ali Saidi Sief | ALG | 13.02.16 |
| 3 | Millon Wolde | ETH | 13.03.47 |
| 10000m | |||
| 1 | Charles Kamathi | KEN | 27.53.25 |
| 2 | Assefa Mezgebu | ETH | 27.53.97 |
| 3 | Haile Gebreselassie | ETH | 27.54.41 |
| 110m hurdles | |||
| 1 | Allen Johnson | USA | 13.04 |
| 2 | Anier Garcia | CUB | 13.07 |
| 3 | Dudley Dorival | HAI | 13.25 |
| 20 km walk | |||
| 1 | Roman Raskazov | RUS | 1.20.31 |
| 2 | Ilya Markov | RUS | 1.20.33 |
| 3 | Viktor Burayev | RUS | 1.20.36 |
| 50 km walk | |||
| 1 | Robert Korzeniowski | POL | 3.42.08 |
| 2 | Jesus Garcia Angel | ESP | 3.43.07 |
| 3 | Edgar Hernandez | MEX | 3.46.12 |
| 4x100m | |||
| 1 | Grimes, Williams, Mitchell, Montgomery | USA | 37.96 |
| 2 | Nagles, Du Plessis, Newton, Quinn | RSA | 38.47 |
| 3 | Burns, Boldon, Harper, Brown | TRI | 38.58 |
| 4x400m | |||
| 1 | Byrd, Pettigrew, Brew, Taylor | USA | 2.57.54 |
| 2 | Moncur, Brown, McIntosh, Munnings | BAH | 2.58.19 |
| 3 | Simpson, Williams, Haughton, McFarlene | JAM | 2.58.39 |
| Marathon | |||
| 1 | Gezahegne Abera | ETH | 2.12.42 |
| 2 | Simon Biwott | KEN | 2.12.43 |
| 3 | Stefano Baldini | ITA | 2.13.18 |
| Long jump | |||
| 1 | Ivan Pedroso | CUB | 8.40m |
| 2 | Savante Stringfellow | USA | 8.24m |
| 3 | Carlos Calado | POR | 8.21m |
| Triple jump | |||
| 1 | Jonathan Edwards | GBR | 17.92m |
| 2 | Christian Olsson | SWE | 17.47m |
| 3 | Igor Spasovkhodsky | RUS | 17.44m |
| Pole vault | |||
| 1 | Dimitry Markov | AUS | 6.05m |
| 2 | Alexander Averbukh | ISR | 5.85m |
| 3 | Nick Hysong | USA | 5.85m |
| High jump | |||
| 1 | Martin Buss | GER | 2.36m |
| 2 | Yaroslav Rybakov | RUS | 2.33m |
| 3 | Vyacheslav Voronin | RUS | 2.33m |
| Hammer | |||
| 1 | Szymon Ziolkowski | POL | 83.38m |
| 2 | Koji Morufoshi | JAP | 82.92m |
| 3 | Ilya Konovalov | RUS | 80.27m |
| Discus | |||
| 1 | Lars Riedel | GER | 69.72m |
| 2 | Virgilius Alekna | LIT | 69.40m |
| 3 | Michael Mollenbeck | GER | 67.61m |
| Javelin | |||
| 1 | Jan Zelezny | CZE | 92.80m |
| 2 | Aki Parviainen | FIN | 91.31m |
| 3 | Konstantinos Gatsioudis | GRE | 89.95m |
| Shot Put | |||
| 1 | John Godina | USA | 21.87m |
| 2 | Adam Nelson | USA | 21.24m |
| 3 | Arsi Harju | FIN | 20.93m |
| Decathlon | |||
| 1 | Tomas Dvorak | CZE | 8902 |
| 2 | Erki Nool | EST | 8815 |
| 3 | Dean Macey | GBR | 8603 |
WOMEN |
|||
| 100m | |||
| 1 | Zhanna Pintusevich-Block | UKR | 10.82 |
| 2 | Marion Jones | USA | 10.85 |
| 3 | Ekaterini Thanou | GRE | 10.91 |
| 100m hurdles | |||
| 1 | Anjanette Kirkland | USA | 12.42 |
| 2 | Gail Devers | USA | 12.54 |
| 3 | Olga Shishigina | KZK | 12.58 |
| 200m | |||
| 1 | Marion Jones | USA | 22.39 |
| 2 | Debbie Ferguson | BAH | 22.52 |
| 3 | Kelli White | USA | 22.56 |
| 400m | |||
| 1 | Amy Thiam Mbacke | SNG | 49.86 |
| 2 | Lorraine Fenton | JAM | 49.88 |
| 3 | Ana Guevera | MEX | 49.97 |
| 400m hurdles | |||
| 1 | Nezha Bidouane | MOR | 53.34 |
| 2 | Yulia Nosova | RUS | 54.27 |
| 3 | Daimi Pernia | CUB | 54.51 |
| 800m | |||
| 1 | Maria Mutola | MOZ | 1.57.17 |
| 2 | Stephanie Graf | AUT | 1.57.20 |
| 3 | Letitia Vriesde | SUR | 1.57.35 |
| 1500m | |||
| 1 | Gabriela Szabo | ROM | 4.00.57 |
| 2 | Violeta Szekely | ROM | 4.01.70 |
| 3 | Nathalia Gorelova | RUS | 4.02.40 |
| 5000m | |||
| 1 | Olga Yegorova | RUS | 15.03.39 |
| 2 | Marta Domingues | ESP | 15.06.59 |
| 3 | Ayelech Worku | ETH | 15.10.17 |
| 10000m | |||
| 1 | Derartu Tulu | ETH | 31.48.81 |
| 2 | Berhane Adere | ETH | 31.48.85 |
| 3 | Gete Wami | ETH | 31.49.98 |
| 20 km walk | |||
| 1 | Olimpiada Ivanova | RUS | 1.27.48 |
| 2 | Valentina Tsibulskaya | BLR | 1.28.49 |
| 3 | Elisabetta Perrone | ITA | 1.28.56 |
| 4x100 m | |||
| 1 | White,Gaines,Miller,Jones | USA | 41.71 |
| 2 | Paschke, Rockmeier G., Rockmeier B., Wagner | GER | 42.32 |
| 3 | Felix, Bangue, Hurtis, Sidibe | FRA | 42.39 |
| 4x400 m | |||
| 1 | Richards, Scott, Parris, Fenton | JAM | 3.20.65 |
| 2 | Ekpo-Umoh, Ghosh, Marx, Breuer | GER | 3.21.97 |
| 3 | Rosikhina, Nosova, Kapachinskaya, Zykina | RUS | 3.24.92 |
| Marathon | |||
| 1 | Lidia Simon | ROM | 2.26.01 |
| 2 | Reiko Tosa | JAP | 2.26.06 |
| 3 | Svetlana Zakharova | RUS | 2.26.18 |
| Long jump | |||
| 1 | Fiona May | ITA | 7.02m |
| 2 | Tatiana Kotova | RUS | 7.01m |
| 3 | Niurka Montalvo | ESP | 6.88m |
| High jump | |||
| 1 | Hestrie Cloete | RSA | 2.00m |
| 2 | Inha Babakova | RUS | 2.00m |
| 3 | Kajsa Bergquist | SWE | 1.97m |
| Triple jump | |||
| 1 | Tatiana Lebedeva | RUS | 15.25m |
| 2 | Etone MBango | CMR | 14.60m |
| 3 | Tereza Marinova | BUL | 14.58m |
| Pole vault | |||
| 1 | Stacy Dragila | USA | 4.75m |
| 2 | Svetlana Feofanova | RUS | 4.75m |
| 3 | Monica Pyrek | POL | 4.55m |
| Javelin | |||
| 1 | Osleidys Menendez | CUB | 69.53m |
| 2 | Mirja Manyani-Tzelili | GRE | 65.78m |
| 3 | Sonia Bisset | CUB | 64.69m |
| Hammer | |||
| 1 | Yipsi Moreno | CUB | 70.65m |
| 2 | Olga Kuzenkova | RUS | 70.61m |
| 3 | Bronwyn Eagles | AUS | 68.87m |
| Discus | |||
| 1 | Natalia Sadova | RUS | 68.57m |
| 2 | Ellina Zvereva | BLR | 67.10m |
| 3 | Nicoleta Grasu | ROM | 66.24m |
| Shot Put | |||
| 1 | Yanina Korolchik | BLR | 20.61 |
| 2 | Nadine Kleinert-Schmitt | GER | 19.86 |
| 3 | Vita Pavlish | UKR | 19.41 |
| Heptathlon | |||
| 1 | Yelena Prokhorova | RUS | 6694 |
| 2 | Natalya Sazanovich | BLR | 6539 |
| 3 | Sheila Burrell | USA | 6472 |