ATHENS 1997 |
|||
MEN |
|||
| No | Athlete | Cnt | Results |
| 100m | |||
| 1 | Maurice Greene | USA | 9.86 |
| 2 | Donovan Bailey | CAN | 9.91 |
| 3 | Tim Montgomery | USA | 9.94 |
| 200m | |||
| 1 | Ato Boldon | TRI | 20.04 |
| 2 | Frankie Fredericks | NAM | 20.23 |
| 3 | Claudinei Da Silva | BRA | 20.26 |
| 400m | |||
| 1 | Michael Johnson | USA | 44.12 |
| 2 | Davis Kamoga | UGA | 44.37 |
| 3 | Tyre Washington | USA | 44.39 |
| 800m | |||
| 1 | Wilson Kipketer | DEN | 1.43.38 |
| 2 | Norberto Tellez | CUB | 1.44.00 |
| 3 | Rick Kenah | USA | 1.44.25 |
| 1500m | |||
| 1 | Hicham El Guerrouj | MOR | 3.35.83 |
| 2 | Fermin Cacho | ESP | 3.36.63 |
| 3 | Reyez Estevez | ESP | 3.37.26 |
| 5000m | |||
| 1 | Daniel Komen | KEN | 13.07.38 |
| 2 | Khalid Boulami | MOR | 13.09.34 |
| 3 | Tom Nyariki | KEN | 13.11.09 |
| 10000m | |||
| 1 | Haile Gebrselassie | ETH | 27.24.58 |
| 2 | Paul Tergat | KEN | 27.25.62 |
| 3 | Salah Hissou | MAR | 27.28.67 |
| 110m hurdles | |||
| 1 | Allen Johnson | USA | 12.93 |
| 2 | Collin Jackson | GBR | 13.05 |
| 3 | Igor Kovac | SVK | 13.18 |
| 400m hurdles | |||
| 1 | Stephane Diagana | FRA | 47.70 |
| 2 | Llewellyn Herbert | RSA | 47.86 |
| 3 | Bryan Bronson | USA | 48.88 |
| 3000m steeplechase | |||
| 1 | Wilson Boit Kipketer | KEN | 8.05.84 |
| 2 | Moses Kiptanui | KEN | 8.06.04 |
| 3 | Bernard Barmasai | KEN | 8.06.04 |
| 4x100m | |||
| 1 | Esmie, Gilbert, Surin, Bailey | CAN | 37.86 |
| 2 | O.Ezinwa, Adeniken, Obikwelu, D.Ezingwa | NGR | 38.07 |
| 3 | Braithwaite, Campbell, Walker, Golding | GBR | 38.14 |
| 4x400m | |||
| 1 | Young, Pettigrew, Jones, Washington | USA | 2.56.47 |
| 2 | Thomas, Black, Baulch, Richardson | GBR | 2.56.65 |
| 3 | McDonald, Haughton, McFarlene, Clarke | JAM | 2.56.75 |
| Shot Put | |||
| 1 | John Godina | USA | 21.44m |
| 2 | Oliver-Sven Buder | GER | 21.24m |
| 3 | C.J. Hunter | USA | 20.33m |
| Triple jump | |||
| 1 | Yoelbi Queseda | CUB | 17.85m |
| 2 | Jonathan Edwards | GBR | 17.69m |
| 3 | Aliecer Urruita | CUB | 17.64m |
| Long Jump | |||
| 1 | Ivan Pedroso | CUB | 8.42m |
| 2 | Erick Walder | USA | 8.38m |
| 3 | Kirill Sosunov | RUS | 8.18m |
| High jump | |||
| 1 | Javier Sotomayor | CUB | 2.37m |
| 2 | Arthur Partyka | POL | 2.35m |
| 3 | Tim Forsyth | AUS | 2.35m |
| Pole Vault | |||
| 1 | Sergei Bubka | UKR | 6.01m |
| 2 | Maksim Tarasov | RUS | 5.96m |
| 3 | Dean Starkey | USA | 5.91m |
| Discus | |||
| 1 | Lars Riedel | GER | 68.54m |
| 2 | Virgilius Alekna | LIT | 66.70m |
| 3 | Jurgen Schult | GER | 66.14m |
| Javelin | |||
| 1 | Marius Corbett | RSA | 88.40m |
| 2 | Steve Backley | GBR | 86.80m |
| 3 | Kostas Gatzioudis | GRE | 86.64m |
| Hammer | |||
| 1 | Heinz Weiss | GER | 81.78m |
| 2 | Andrei Skvaruk | UKR | 81.46m |
| 3 | Vasily Sidorenko | RUS | 80.76m |
| Decathlon | |||
| 1 | Thomas Dvorak | CZE | 8837 |
| 2 | Eduard Hemeleinen | FIN | 8730 |
| 3 | Frank Busemann | GER | 8652 |
| 20 km walk | |||
| 1 | Daniel Garcia | MEX | 1.21.43 |
| 2 | Mikhail Schennikov | RUS | 1.21.53 |
| 3 | Mikhail Kmelnitsky | BLR | 1.22.01 |
| 50 km walk | |||
| 1 | Robert Korzeniowski | POL | 3.44.46 |
| 2 | Jesus Angel Garcia | ESP | 3.44.59 |
| 3 | Miguel Angel Rodriguez | MEX | 3.48.30 |
| Marathon | |||
| 1 | Abel Anton | ESP | 2.13.16 |
| 2 | Martin Fiz | ESP | 2.13.21 |
| 3 | Steve Moneghetti | AUS | 2.14.16 |
| WOMEN | |||
| 100m | |||
| 1 | Marion Jones | USA | 10.83 |
| 2 | Zhanna Pintusevich | UKR | 10.85 |
| 3 | Savatheda Fynes | BAH | 11.03 |
| 200m | |||
| 1 | Zhanna Pintusevich | UKR | 22.32 |
| 2 | Susantika Jayasinghe | SRI | 22.39 |
| 3 | Merlene Ottey | JAM | 22.40 |
| 400m | |||
| 1 | Cathy Freeman | AUS | 49.77 |
| 2 | Sandy Richards | JAM | 49.79 |
| 3 | Jearl Miles-Clark | USA | 49.90 |
| 800m | |||
| 1 | Anna Quirot | CUB | 1.57.14 |
| 2 | Yelena Afanasyeva | RUS | 1.57.56 |
| 3 | Maria Mutola | MOZ | 1.57.14 |
| 1500m | |||
| 1 | Carla Sacramento | POR | 4.04.24 |
| 2 | Regina Jacobs | USA | 4.04.63 |
| 3 | Anita Weyermann | SUI | 4.04.70 |
| 5000m | |||
| 1 | Gabriela Szabo | ROM | 14.57.58 |
| 2 | Roberta Brunet | ITA | 14.58.29 |
| 3 | Fernanda Riberio | POR | 14.58.85 |
| 10000m | |||
| 1 | Sally Barsosio | KEN | 31.32.92 |
| 2 | Fernando Riberio | POR | 31.39.15 |
| 3 | M.Chiba | JAP | 31.41.93 |
| 100m hurdles | |||
| 1 | Ludmilla Enqwist | SWE | 12.50 |
| 2 | Svetla Dimitrova | BUL | 12.58 |
| 3 | Michelle Freeman | JAM | 12.61 |
| 400m hurdles | |||
| 1 | Nezha Bidoane | MOR | 52.97 |
| 2 | Deon Hemmings | JAM | 53.09 |
| 3 | Kim Batten | USA | 53.52 |
| 4x100m | |||
| 1 | Gaines, M.Jones, Miller, Devers | USA | 41.47 |
| 2 | McDonald, Frazer, Cuthbert, Grant | JAM | 42.10 |
| 3 | Girard, Arron, Combe, Felix | FRA | 42.21 |
| 4x400m | |||
| 1 | Feller, Rohlunder, Anja Ricker, Breuer | GER | 3.20.92 |
| 2 | Malone-Wallace, Graham, Batten, Miles-Clark | USA | 3.21.03 |
| 3 | Turner, Graham, Hemmings, Richards | JAM | 3.21.30 |
| Shot Put | |||
| 1 | Astrid Kumbernuss | GER | 20.71m |
| 2 | Vita Pavlysh | UKR | 20.66m |
| 3 | Stephanie Storp | GER | 19.22m |
| Long jump | |||
| 1 | Ludmilla Galkina | RUS | 7.05m |
| 2 | Niki Xanthou | GRE | 6.94m |
| 3 | Fiona May | ITA | 6.91m |
| High Jump (*) | |||
| 1 | Hanne Haugland | NOR | 1.99m |
| 2 | Olga Kaliturina | RUS | 1.96m |
| 2 | Inga Babakova | UKR | 1.96m |
| Discus | |||
| 1 | Beatrice Faumina | NZE | 66.82m |
| 2 | Ellina Zvereva | BLR | 65.90m |
| 3 | Natalya Sadova | RUS | 65.14m |
| Javelin | |||
| 1 | Trine Hattestad | NOR | 68.78m |
| 2 | Joanne Stone | AUS | 68.64m |
| 3 | Tanja Damaske | GER | 67.12m |
| Triple jump | |||
| 1 | Sarka Kasparova | CZE | 15.20m |
| 2 | Rodica Petrescu-Mateescu | ROM | 15.16m |
| 3 | Yelena Govorova | UKR | 14.67m |
| Heptathlon | |||
| 1 | Sabine Braun | GER | 6739 |
| 2 | Denise Lewis | GBR | 6654 |
| 3 | Remigija Nazaraviene | LIT | 6566 |
| 10 km walk | |||
| 1 | Annarita Sidoti | ITA | 42.55.49 |
| 2 | Olga Kardopoltseva | BLR | 43.30.20 |
| 3 | Valentina Tsybulskaya | BLR | 43.49.24 |
| Marathon | |||
| 1 | Hirumi Suzuki | JAP | 2.29.48 |
| 2 | Manuela Machado | POR | 2.31.12 |
| 3 | Lidia Simon | ROM | 2.31.55 |
| (*) Bu dalda iki gümüş
madalya verildi. (*) Two silver given this event. |
|||